Congdon Cemetery, Town of Clarksville, Allegany County, NY
(Off 305 behind town barns on top of hill to the left; must cross creek.)
Information compiled by, and photos by, Jean Milliman, with our thanks.
| LAST NAME | FIRST NAME | BIRTH | DEATH | VERIFY | |
| BRADFORD | HANNAH L PUTNAM | 7 MAR 1813 | 7 JUL 1884 | STONE | 71Y4M |
| BROWN | GEORGIE | 16 JUN 1865 | STONE | ||
| BROWN | HORACE | 1819 | 1917 | STONE | |
| BROWN | LORINDA CONGDON | 26 DEC 1814 | 26 AUG 1877 | STONE | 62Y8M |
| CONGDON | ALBERT M | 28 MAY 1842 | 9 JUN 1852 | STONE | |
| CONGDON | ANSON ?? | 2 FEB 1817 | 23 FEB 1890 | STONE | |
| CONGDON | ANSON DEAN | 21 SEP 1883 | 3-Sep-1960 | STONE | Assemblyman |
| CONGDON | ARCHIE L | 1865 | 1869 | STONE | |
| CONGDON | BASIL MORTON | 30-Apr-1918 | 28-Jan-1991 | STONE | |
| CONGDON | E LEILO BORDEN | 1886 | 1955 | STONE | |
| CONGDON | ELMA | 8Y5M 13D | 12 NOV 1881 | STONE | |
| CONGDON | ELMA ELIZABETH KELLER | 20 NOV 1846 | 31-Mar-1926 | STONE | |
| CONGDON | IDA M | 1868 | 1872 | STONE | |
| CONGDON | JOSEPH | 1783-86 | 1856 | STONE | |
| CONGDON | JOSEPH A | 7 NOV 1846 | 1856 | STONE | |
| CONGDON | LYDIA'COLLINS | 1783 | 1840 | STONE | |
| CONGDON | MARCUS MORTON | 20 MAY 1844 | 23-Sep-1920 | STONE | Assemblyman 1891- |
| CONGDON | PERCIE | 1870 | 1881 | STONE | |
| CONGDON | SARAH | 1827 | 1853 | STONE | |
| CONGDON | WILLIAM ORSON | 10 APR 1849 | 18-Oct-1918 | STONE | |
| SMITH | MARY A PECKHAM | 24 FEB 1835 | 19-Apr-1926 | STONE | |
| SOUTHWORTH | MARY A CONGDON | 1823 | 1913 | STONE | |
| SOUTHWORTH | NATHAN | 1818 | 1890 | STONE | |
| TRUE | DANIEL | 5 OCT 1809 | 9 OCT 1865 | STONE | |
| BERTIE | STONE |
First burial: Albert M. Congdon, 9-Jun- 1852.
From Jean Milliman-"There are many small stones that were covered with leaves. I believe most of these people will be found on these stones:"
| Clarence Congdon 1854-59 |
| Arthur Congdon 1857-59 |
| Charlotte "1862-1902 |
| Ruth Congdon |
| Maria Congdon |
| Gertrude" 1876-1876 |
| Cassius "1870-1953 |
| Corinne Butts " 1875-1943 |
| John Thomas" 1923-1923 |
| Anson Congdon 1817-1890 |
| Rachel "1820-1852 |
| John Smith |
| Almyra True |
Further details



