Woodlawn Cemetery - Wellsville NY Alphabetical Listings - Cm-Cz
Updated data as of November 2020, with our thanks to Mary Rhodes.
| Last | First & MI | Information | PLOT | Srv |
| Coats | Ambrose G. | Mar 31, 1835 - Mar 29, 1911 Son of Bartholomew Coats | A88 | |
| Coats | Baby | 1904 | K61 | |
| Coats | Barthomew | 1803 - June 23, 1890 (Coats Plot) | A96 | |
| Coats | Betsey Shepard | 1803 - Sept 4, 1884 (Coats Plot) (Bartholmew) | A96 | |
| Coats | Edwin W. | Aug 28, 1874 - Dec 20, 1949 Mason Symbol, son of Welcome and Thusa Oliver Coats (Elizabeth Craig, Katherine Wack) | K61 | |
| Coats | Eleanor R. Lynn | 1929 - Uncut (Jack) | EE45 | |
| Coats | Eliza | July 17, 1847 - May 14, 1934 (Coats Plot) | A96 | |
| Coats | Ellen E. Russell | Wife of A G Coats 1837 - Apr 17, 1900 (Coats Plot) | A88 | |
| Coats | Gertrude McAndrews | Jan 13, 1908 - May 3, 1981 (Oliver) | K61 | |
| Coats | Hiram A. | 1836 - 1884 | B30 | Civil |
| Coats | Infant | No Data - Info from Plot Book | B30 | |
| Coats | Infant | Died 1904 (no headstone) | K61 | |
| Coats | Jack T. | Nov 11, 1925 - May 29, 1989 PHM2 US Navy WWII Purple Heart (Eleanor) | EE45 | WW2 |
| Coats | Jennie | Dau of Wm and Marion Coats 1881 - 1896 | A80 | |
| Coats | Jennie Haskins Gray | 1880 - Nov 10, 1948 (Charles Gray, William Coats) | S025 | |
| Coats | Joanna Burrows | Aug 8, 1814 - Jan 10, 1898 (Welcome) | B30 | |
| Coats | Julia Lay | 1833 - May 16, 1873, Wife of Waters | B30 | |
| Coats | Katherine Wack | 1874 - Nov 1, 1945 In Wack Plot (Edwin) | C146 | |
| Coats | Lizzie Craig | Oct 29, 1873 - Nov 8, 1930 (Edwin) | K61 | |
| Coats | Marion Niles | "Mother" Wife of William Coats Feb 14, 1832 - Dec 27, 1910 | A80 | |
| Coats | Oliver C. | 1908 - Mar 8, 1974 | K61 | |
| Coats | Ralph T. | 1835 - 1903 | H27 | |
| Coats | Sarah Horton | 1864 - Jan 8, 1911 (no headstone) (Eugene) | O19 | |
| Coats | Thusa Oliver | 1856 - Dec 13, 1926 (Welcome) | K61 | |
| Coats | Waters B. | Oct 31, 1838 - May 2, 1901 Married to Ida Davis Aug 21, 1878 (Julia Lay, Ida Davis) | B30 | Civil |
| Coats | Welcome H. | 1836 - Aug 12, 1910 | K61 | |
| Coats | Welcome H. | 1811 - Oct 22, 1894 | B30 | |
| Coats | William | "Father" 1826 - Nov 5, 1912 | A80 | Civil |
| Coats | William J. | Aug 4, 1883 - July 22, 1947 Son of Eugene and Sarah Horton Coats (Jennie Gray) | S025 | |
| Cochran | Charles F | Feb 16, 1909 - Aug 27, 1994 | U38 | |
| Cochran | Emma Near | 1867 - Aug 1, 1945 (Perry) | Y10 | |
| Cochran | Georgia Bright Smurr | Feb 11, 1886 - Sept 26, 1976 (John Cochran) | T3 | |
| Cochran | Harriette Robinson | 1912 - June 1, 2014 (Charles) | U38 | |
| Cochran | John Knox | Dec 15, 1879 - Dec 10, 1953 CO K 15th REGT PA INF SPANISH WAR | T3 | Span |
| Cochran | Perry C | Dec 22, 1863 - Apr 11, 1942 (Emma Near) | Y10 | |
| Coconis | Katherine Porpores | 1902 - Apr 15, 1993 (Spiro) | X21 | |
| Coconis | Spiro A | Dec 10, 1884 - June 13, 1962 (Veteran) | X21 | WWI |
| Coe | Avery | 1990 | S093 | |
| Coe | Ruth | Died May 23, 1979 (Avery) | S093 | |
| Coffman | George F. | PFC 557 AAA BN CAC WWII PH, Oct 7, 1912 - Dec 3, 1948 VFW Marker (Della Boyd) | L59 | WW2 |
| Colburn | Amanda DeGroat | Jan 6, 1883 - Jan 28, 1979 (William) | S089 | |
| Colburn | Baby | Died May 31, 1966 (no headstone) | S089 | |
| Colburn | Oliver W. | Oct 11, 1919 - Nov 30, 2008 (Ruth Dennis) | S089 | |
| Colburn | Ruth B. Dennis | Feb 18, 1931 - Dec 20, 1999 (Oliver) | S089 | |
| Colburn | William S. | 1881 - May 9, 1957 | S089 | |
| Cole | A. Walter | Died June 1, 1943 Age 59 | Maus | |
| Cole | Alice M. Demick | Feb 2, 1945 - Jan 2, 1998 (Walter Cole) | DD78 | |
| Cole | Almeda | Died Feb 19, 1952 Age 89 (no headstone) | P20 | |
| Cole | Altie E. | 1851 - 1899 Dau of A. N. Cole | B04 | |
| Cole | Asahel N. | Oct 15, 1821 - July 14, 1889 "Father" | B04 | |
| Cole | Asher Pierce | Oct 30, 1845 - Apr 27, 1917 (Sarah Ganoung) | B04 | |
| Cole | B. Grace | 1882 - June 14, 1966 | Y29 | |
| Cole | Burrel Howden | Sept 2, 1910 - Mar 1, 1952, Son of Charles and May Howden Cole | O32 | |
| Cole | Celah | 1888 - Sept 2, 1910 "BRT 524" | P20 | |
| Cole | Charley B. | 1871 - May 22, 1949 | O32 | |
| Cole | Cordelia Howland | July 23, 1851 - Feb 6, 1926 (Albert) | Y29 | |
| Cole | Edith R. | May 16, 1983 - Sept 6, 1983 (Leslie) | W19 | |
| Cole | Ernestine E. | Born and Died Sept 18, 1937 (Peter Cole Father) | G84 | |
| Cole | Fannie C. Young | July 19, 1882 - May 10, 1962 "Mother" (Jacob) | Y41 | |
| Cole | Gelen A. | 1886 - 1916 | P20 | |
| Cole | Gertrude I Hulse | Mar 22, 1933 - Feb 27, 2015 (Paul) | DD76 | |
| Cole | Ida Clair | 1921 - Sept 20, 2004 (Leo) | X35 | |
| Cole | Irwin W. | Apr 27, 1926 - Apr 20, 2005 | S063 | |
| Cole | Jacob G. | 1876 - Aug 2, 1934 "Father" | Y41 | Svc? |
| Cole | John F | Aug 6, 1933 - May 4, 2020 (Nitia McCracken) US Army Reserves | EE03 | Svc? |
| Cole | John J. | Nov 30, 1937 - Oct 30, 1993, US Army Korea | DD94 | Korea |
| Cole | Joseph Wiley | 1855 - Oct 8, 1892 | B04 | |
| Cole | Lena M. Johnson | Apr 30, 1905 - July 31, 1975 (Peter) | S034 | |
| Cole | Leo D. | Sept 21, 1918 - Nov 21, 1976 (Ida Clair) | X35 | |
| Cole | Leona Trask | 1881 - Sept 3, 1950 | Maus | |
| Cole | Leslie C. | Died Aug 25, 1973 Age 67 | W19 | |
| Cole | Louise A. Tait | Aug 1, 1915 - Jan 29, 2002 (Paul) | DD76 | |
| Cole | Margaret Wildman | Nov 9, 1821 - March 22, 1880 "Mother" | B04 | |
| Cole | May Howden | Aug 28, 1876 - Apr 18, 1948 (Charley) | O32 | |
| Cole | Natalie | Feb 3, 1913 - Jan 10, 1925, Dau of Mr and Mrs. Charles Cole | O32 | |
| Cole | Nitia Gail | June 10, 1936 - Uncut | ||
| Cole | Orville E. | 1858 - Dec 29, 1925 | P20 | |
| Cole | Patricia A. | Died Oct 12, 1932, seven month old dau of Leslie and Edith Cole. | ||
| Cole | Paul J. Jr. | Oct 1, 1933 - Mar 18, 2019 (Gertrude Hulse) | DD76 | |
| Cole | Paul M. | Sept 26, 1908 - May 15, 1995 (Louise Tait, Thelma LeBar) | DD76 | |
| Cole | Peter T. | 1898 - Jan 7, 1989 | S034 | |
| Cole | Phyllis R. | Feb 7, 1933 - Nov 3, 2005 | S063 | |
| Cole | Ronald E. | Mar 25, 1941 - Aug 8, 1994 Pvt US Army | DD76 | Svc |
| Cole | Thelma M Calligan | Apr 2, 1920 - Sept 22, 1982 Temporary Marker in Urn (Arnold LeBar, Paul Cole) | S002 | |
| Cole | Walter P. | July 8, 1939 - Sept 7, 2014 (Alice Demick) | DD78 | |
| Cole | Loring H. | 1868 - May 31, 1933, Son of Burrell and Mary Brewater Cole | O32 | |
| Colegrove | Adelene Miller | Feb 3, 1918 - Apr 4, 2000 (Wendell) | S026 | |
| Colegrove | Wendell X. | May 16, 1916 - Feb 21, 1991 | S026 | |
| Coleman | Edmond Robert | 1908 - Apr 22, 1925 | O33 | |
| Coleman | Elizabeth A. Schnitzler | Apr 21, 1905 - Oct 6, 1987 (Carl Flurschutz, Fred Coleman) | Q64 | |
| Coleman | Emma R | 1914 - Sept 23, 1971 (Myles) | X38 | |
| Coleman | Fred A | Feb 25, 1907 - Sept 4, 2000 | Q64 | |
| Coleman | Fred L. | 1870 - Mar 16, 1953 | H35 | |
| Coleman | Lloyd M. | Died Nov 2, 1962 Age 58 (no headstone) | O33 | |
| Coleman | Louise Ballerstein Saunders | Jan 4, 1913 - Dec 22, 1976 (Charles Saunders, Myles Coleman) | X44 | |
| Coleman | Mabel Peck | 1886 - Nov 11, 1961 (Robert) | O33 | |
| Coleman | Mallory B. | Mar 12, 1845 - Aug 5, 1923, Son of Theodore Coleman (Parthenia Ward, Susan Stone) (no headstone) | F072 | |
| Coleman | Marquerite R. | Died Apr 26, 1974 Age 63 (no headstone) | O33 | |
| Coleman | Myles B | Aug 27, 1907 - Aug 17, 1981 (Virginia) | X38 | |
| Coleman | Myrtle Clark | 1872 - May 1, 1964 (Fred) | H35 | |
| Coleman | Parthenia Ward | Wife of M B Coleman Died 1881 (Per M.B's Obit) no headstone | A58 | |
| Coleman | Robert Layman. | 1883 - Oct 30, 1954 | O33 | |
| Coleman | Susie M. Stone | Died Feb 7, 1941 Age 82 (no headstone) (Mallory) | F072 | |
| Coller | Ardoette Gardiner | 1849 - Sept 18, 1918 (Jasper) | Q63 | |
| Coller | Jasper W. MD | Sept 24, 1852 - Dec 29, 1938 | Q63 | |
| Colley | Arthur | Died Dec 28, 1916 Aged 81 (no headstone) | G91 | |
| Colligan | Edith Neu | Mar 24, 1933 - Jan 5, 2011 | S002 | |
| Collins | Bertha M. Baldwin | 1881 - Dec 30, 1964 (Raymond) | G17 | |
| Collins | Carrie | Died Jan 14, 1919 Age 54 (no headstone) | K19 | |
| Collins | Converse G. | Nov 14, 1862 - Jan 25, 1920 (Cora Wright) | G11 | |
| Collins | Cora Wright | Jan 6, 1866 - Apr 6, 1926 (Converse) | G60 | |
| Collins | Eva A. Black | Feb 17, 1867 - Apr 6, 1945 (Philip) Dau of King and Mary Tucker Black | S022 | |
| Collins | Evelyn Beatrice | Dec 28, 1906 - Feb 3, 1926, Dau of Raymond and Bertha | G17 | |
| Collins | Florence Margaret Dunham | Wife of George Dunham 1903 - Aug 31, 1990 | B46 | |
| Collins | Frances Smith | 1888 - Feb 6, 1962 (William) | S022 | |
| Collins | Infant | Son of Mr & Mrs William Collins died at Austin PA Mar, 1897 Aged 7 Mo | G66 | |
| Collins | Jack T. | Dec 20, 1923 - Oct 4, 1995 PFC US Marine Corp WWII | DD47 | WW2 |
| Collins | Joan W. Fleischmann | July 3, 1925 - Jan 25, 2008 (Jack) | DD47 | |
| Collins | Lena Miller | Jan 24, 1893 - Sept 19, 1977 (Walter) | G66 | |
| Collins | Lorraine Boyce | March 20, 1943 | S022 | |
| Collins | Nettie Perkins | Nov 1864 - July 16, 1900 (no headstone, info from obit) (James) | E06 | |
| Collins | Philip | 1860 - Jan 3, 1939 | S022 | |
| Collins | Raymond | Jan 8, 1880 - Oct 12, 1964 | G17 | |
| Collins | Unknown | No Data - Info from Plot Book | E06 | |
| Collins | Unknown | No Data - Info from Plot Book | E06 | |
| Collins | Walter | 1889 - Feb 6, 1952 (Lena Miller) | G66 | |
| Collins | William | 1865 - Oct 7, 1915 "Father" | K19 | |
| Collins | William | Jan 29, 1888 - May 17, 1940, World War Vet Marker | S022 | WWI |
| Collister | Edwin B. | 1879 - Aug 31, 1939 | U48 | |
| Collister | Jane I. McIntyre | 1881 - Mar 23, 1929 (Edwin) | U48 | |
| Colyer | Sarah Baldwin | Mar 10, 1795 - May 12, 1884 (Baldwin Plot) | B22 | |
| Comstock | Bernita B. | 1939 - Uncut Wife of Edwin Fisk Comstock Jr. | S084 | |
| Comstock | Dorothy Brown | Sept 11, 1902 - Aug 11, 1988 Wife of Edwin Fisk Comstock MD | S084 | |
| Comstock | Edwin F. III | Sept 29, 1952 - Apr 2, 2002 (Luanne Dwyer) | FF19 | |
| Comstock | Edwin Fisk Jr. MD | Apr 22, 1929 - Mar 23, 2000 (Stella Schultz, Bernita Benjamin) US Marines Korea | S084 | Korea |
| Comstock | Edwin Fisk MD | Apr 20, 1902 - Feb 7, 1985 Cdr US Navy WWII (Dorothy Brown) | S084 | vc |
| Comstock | Francis Edwin MD | Sept 3, 1860 - Dec 10, 1931 | S083 | |
| Comstock | Mildred A. | Feb 21, 1891 - Jan 5, 1948 Dau of F.E. and Olive Brown Comstock | S078 | |
| Comstock | Sarah E. Hanks | Wife of Francis Edwin Comstock MD Dec 5, 1875 - Aug 30, 1954 Dau of Samuel and Emma Fisk Hanks | S083 | |
| Comstock | Stella Schultz | Jan 15, 1927 - June 30, 1995 (Edwin Jr) | FF19 | |
| Comstock | Virginia Richardson | Aug 21, 1928 - July 30, 2017 | E49 | |
| Conderman | Floyd | Oct 29, 1896 - Aug 7, 1966 | X18 | |
| Conderman | Susan | 1891 - Apr 29, 1960 (Floyd) | X18 | |
| Congelli | Else Jensen | Feb 22, 1909 - Jan 9, 1998 (John) | DD71 | |
| Congelli | John A. | 1906 - Aug 21, 1990 | DD71 | |
| Conklin | Ozema P. Oliver | Aug 19, 1901 - Mar 8, 1930 (Harold) | H13 | |
| Conley | Joseph L. | Nov 13, 1947 - July 31, 2010 US ARMY VIETNAM | FF52 | Viet |
| Conley | Mary Catherine | Infant Sept 9, 1949 (Urn Marker) | O68 | |
| Conlon | Hortense C. | Wife (John) June 21, 1900 - Mar 4, 1981 | Q32 | |
| Conlon | John R. | Jan 1, 1898 - Dec 17, 1959 TEC 5 Co B CML TNG Regt WWII, World War Vet Marker | Q32 | WWI |
| Converse | Richard J. | March 21, 1944 Infant | S054 | |
| Converso | Diane Fanton | April 12, 1937 - June 22, 2019 | Q53 | |
| Cook | Carolyn Dexter | 1895 - May 11, 1995 (Howard M) | H58 | |
| Cook | Charles | Died Aug 8, 1903 Aged 30 (no headstone) | M13 | |
| Cook | Charlotte Lord | 1899 - June 17, 1987 (Raymond) | Q54 | |
| Cook | David F. | 1940 - Apr 6, 1982 (Bonnie) | X15 | |
| Cook | Elizabeth Marx | Nov 1893 - Jan 31, 1919 (Christian) | O21 | |
| Cook | Eva B. | 1897 - Nov 10, 1989 (Lavern) | S103 | |
| Cook | Fred | 1882 - June 16, 1928 | S016 | |
| Cook | Howard M. | 1887 - Feb 3, 1939 | H58 | |
| Cook | Joel R. | 1962 Temporary Marker | O75 | |
| Cook | John | No Data | DD49 | |
| Cook | John A | NY Pvt STU Army TNG Corp WWI Aug 19, 1898 - May 3, 1949 | N38 | WWI |
| Cook | Lavern F. | 1892 - Sept 11, 1969 | S103 | |
| Cook | Lilah Cornelius | July 14, 1917 - Nov 2, 2015 (William Cook, Vincent Waydelis) | I07 | |
| Cook | Linda | No Data | DD49 | |
| Cook | Mildred D. Marshall | Feb 8, 1901 - Nov 27, 1993 (Byron Strong, John A Cook) | N38 | |
| Cook | Milton B. | Dec 3, 1915 - Apr 2, 1951 (Mary Hawks) Son of Fred and Francelia Judd Cook | H35 | |
| Cook | Pattie Ann | 1959 Temporary Marker | O75 | |
| Cook | Raymond C. | Aug 28, 1897 - Mar 28, 1973 (Charlotte Lord) | Q54 | |
| Cook | Therold J. | Dec 24, 1917 - Apr 24, 2004 Sgt US Army WWII | S102 | WW2 |
| Cook | Thomas Maurice | Infant 1964 (no headstone) | O75 | |
| Cook | Wade G. | Oct 25, 1946 - Aug 20, 2016 (Sharon Mason) | DD35 | |
| Cook | William C. | Aug 20, 1914 - Jan 8, 1961 | I07 | |
| Coolidge | Addie | Died July 13, 1927 Age 45 | A72 | |
| Coons | Bonnie S. | 1884 - Dec 29, 1970 (Leland) | E57 | |
| Coons | George L. | Oct 2, 1860 - May 9, 1923 (Eva Kennedy) | C157 | |
| Coons | Leland I | Feb 5, 1892 - July 16, 1984 (Bonnie Smith Clark) | E57 | |
| Cooper | Anna I. Reed | 1902 - Dec 7, 1985 (Herbert) | S059 | |
| Cooper | Dr John Monroe | 1866 - July 17, 1912 (Applebee Plot) | F105 | Svc |
| Cooper | Genevieve Helen Anderson | Jan 25, 1930 - Mar 26, 2019 (Herbert) | S059 | |
| Cooper | Herbert I | 1902 - May 6, 1955 | S059 | |
| Cooper | Howard G. | Dec 15, 1929 - Sept 7, 2014 (Genevieve Anderson) | S059 | |
| Cooper | Jennie Applebee | 1873 - June 26, 1924 (John M.) (Applebee Plot) | F105 | |
| Cooper | Rudolph V. | 1902 - Sept 6, 1978 (Applebee Plot) Son of John and Jennie Cooper, Veteran | F096 | Svc |
| Coots | Irene Richardson | Sept 5, 1903 - Nov 27, 1985 | U05 | |
| Coots | Richard | 1940 - Mar 9, 1953 | U05 | |
| Coots | William F. | 1899 - Jan 28, 1971 | U05 | |
| Corbin | Dorr O. | June 21, 1932 - July 5, 1999 A1C US Air Force Korea (Maxine Froebel) | DD48 | Korea |
| Corbin | Harold E. | 1905 - Aug 5, 1972 | U14 | |
| Corbin | Vesta Maxine Froebel | June 9, 1933 - Oct 19, 2005 (Dorr) | DD48 | |
| Cordes | Marie D. | 1817 - Jan 5, 1901 Mother of Mrs August Stadlich | L42 | |
| Cornelius | Charlotte Millen | Nov 15, 1908 - May 17,1996 (Reginald) | G09 | |
| Cornelius | Harry C. | Aug 19, 1899 - June 23, 1966 (Mildred) | X42 | |
| Cornelius | Helen M. | 1920 - Oct 12, 1992 (Leroy) | G09 | |
| Cornelius | Leroy F. | 1931 - June 23, 1973 | G09 | |
| Cornelius | Marilyn J. | 1932 - Uncut (Vernon) | DD64 | |
| Cornelius | Mildred M. Storms | 1905 - May 26, 1981 (Harry) | X42 | |
| Cornelius | Reginald B. | Dec 20, 1904 - June 24, 1967 (Charlotte) | G09 | |
| Cornelius | Vernon Eugene | Dec 16, 1938 - July 4, 2009 (Marilyn Abbott) SP4 US ARMY | DD64 | Svc |
| Cornell | Alvin A. | Feb 11, 1926 - Sept 27, 2012 (Virginia Sweet, Gertrude Hogan) | Y18 | |
| Cornell | Catherine I. | 1902 - Oct 17, 1975 (Frank) | U42 | |
| Cornell | Clara Hall | 1930 - Uncut (Roy) | DD67 | |
| Cornell | Clifton C. | Feb 7, 1919 - July 14, 1993 Pvt US Army WWII (Marie) | Y14 | WW2 |
| Cornell | Donna Maria | 1941 - Jan 5, 1962 Daughter of Clifton and Dorothy Cornell | Y18 | |
| Cornell | Dorothy M. Byam | 1915 - Apr 10, 1965 (Clifton) | Y14 | |
| Cornell | Ethel M. Cornelius | Oct 25, 1892 - Aug 14, 1947 (Robert) | Y18 | |
| Cornell | Frank R. | 1900 - Dec 27, 1986 | U42 | |
| Cornell | H. Marian Parker | 1922 - Oct 17, 1991 (Jack) | U49 | |
| Cornell | Infant | Died Sept 22, 1943 (no headstone) | Y18 | |
| Cornell | Jack | May 30, 1922 - Apr 8, 2007 CPL US ARMY WWII | U49 | WW2 |
| Cornell | Marie Fleischman | Dec 22, 1929 - Jan 1, 2017 USAF (Clifton) | Y47 | |
| Cornell | Robert O. | 1886 - May 2, 1943, Son of Burtus and Gertrude Clark Cornell | Y18 | |
| Cornell | Roy E. | Aug 18, 1923 - Dec 6, 1992 (Clara Hall) | DD67 | |
| Cornell | Russell E. | Mar 10, 1944 - Feb 14, 1999 SP US Army Vietnam | Y14 | Svc |
| Cornell | Vicky J. | 1958 - Feb 29, 1984 | U49 | |
| Cornell | Virginia R. Sweet | 1927 - Nov 11, 2001 (Alvin) | Y18 | |
| Cornish | Chauncey E. | 1872 - Apr 28, 1947 | R23 | |
| Cornish | Edna Amidon | Aug 14, 1896 - June 4, 1974 (Edward Baldwin, Lou Wallace, Gilbert Cornish) | S027 | |
| Cornish | Maude M. Swift | July 18, 1879 - July 13, 1948 (Chauncey) | R23 | |
| Cornwell | Arthur L. | Apr 17, 1879 - Nov 19, 1948, Son of Daniel and Minerva Fanton Cornwell (Mable Williams) | Maus | |
| Cornwell | Celestia L. Mix | Apr 7, 1843 - Sept 3, 1922 (Andrew) | Q44 | |
| Cornwell | Clara B. | 1859 - June 24, 1963 (Ralph) | Q44 | |
| Cornwell | Edna Parish | Died Feb 23, 1969 Age 85 (no headstone) (Floyd) | Q44 | |
| Cornwell | Elbert | 1870 - Dec 10, 1901 | K10 | |
| Cornwell | Floyd A. | Died June 13, 1942 Age 62 (no headstone) | Q44 | |
| Cornwell | Lizzie Glindeman | Jan 6, 1883 - June 29, 1969 (Elbert) | K10 | |
| Cornwell | Lydia A. | 1931 Age 61 (no headstone ) | Q44 | |
| Cornwell | Mabel Williams | Jan 27, 1885 - Mar 1, 1949 (Arthur) | Maus | |
| Cornwell | Pearl L. Stearns | Sept 25, 1888 - Mar 14, 1973 (Rufus) | W21 | |
| Cornwell | Ralph B. | 1872 - Apr 11, 1958 | Q44 | |
| Cortwright | Judson S. | Died Sept 11, 1953 Age 74 (no headstone) | N31 | |
| Cortwright | May | Wife of Judson Cortwright 1877 - Nov 29, 1943 | N31 | |
| Corwin | Allen W. | Oct 6, 1880 - Dec 6, 1969 | S018 | |
| Corwin | Ella Maude Livermore | Mar 17, 1880 - Mar 28, 1954 (Allen) | S018 | |
| Corwin | Florence Wightman | June 17, 1912 - May 1, 1995 (Lawrence) | S018 | |
| Corwin | Infant Son | Aug 31, 1973 | S018 | |
| Corwin | Lawrence E. | 1912 - Sept 8, 1991 | S018 | |
| Corwin | Matt | Died Apr 18, 1868, Co C 67 NYSV, GAR Marker | N00 | Civil |
| Costley | Roy E. | 1957 - Uncut | ||
| Counterman | Nancy Marie Raykovitz | Nov 13, 1956 - June 30, 2019 (Wayne) | DD51 | |
| Couzoff | Louis P. | Oct 20, 1893 - Nov 11, 1958 | U27 | |
| Couzoff | Tasia J. Gouziou | May 12, 1901 - Feb 22, 1986 (James Andros, Louis Couzoff) | U27 | |
| Covill | Charles E. | June 27, 1893 - Apr 29, 1979 (Hazel Norton) | Q25 | WWI |
| Covill | Edwin B. | Mar 16, 1852 - Jan 18, 1930, Son of Benjamin and Sarah Calkins Covill (Harriet Prindle) | Q25 | |
| Covill | Harriet M. Prindle | July 19, 1870 - Jan 8, 1931 (Edwin) | Q25 | |
| Covill | Hazel Norton | 1895 - Oct 9, 1972 | Q25 | |
| Covill | Raymond E. | 1898 - July 16, 1924 "32 inside triangle" | Q25 | |
| Cowles | Adolphus E. | Jan 6, 1852 - Nov 12, 1922 | B27 | |
| Cowles | Clarence M. | 1879 - 1881 Son of AE and Ida | B27 | |
| Cowles | Donald K. | Nov 24, 1923 - May 20, 1995 PFC US Army WWII | DD47 | WW2 |
| Cowles | Ellis | Mar 18, 1919 - Mar 6, 1988 TEC 5 US Army WWII (Georgia) | H51 | WW2 |
| Cowles | Georgia Knox | 1925 -June 13, 2012 (Ellis) | H51 | |
| Cowles | Ida E. McKune | Jan 25, 1851 - May 4, 1925 (A E) | B27 | |
| Cowles | Mary | Dec 6, 1840 - Dec 11, 1926 (no headstone) | A07 | |
| Cowles | Rena I. Trowbridge | July 13, 1932 - April 25, 2019 (Donald) | DD47 | |
| Cowley | Betty Lou | Died July 9, 2005 age 79 | X31 | |
| Coy | Arnold C. | July 17, 1944 - Mar 11, 2013 (Helen Armstrong) | FF23 | |
| Coy | Dale E | Nov 12, 1942 - Apr 13, 1997 "Read My Lips" US Army | N40 | Svc |
| Coy | Dawn Violet | Jan 8, 1937 - Sept 4, 1941 Dau of Mr and Mrs Walter G Coy | N40 | |
| Coy | Edna V Walden | May 18, 1913 - May 29, 1991 Together Forever (Walter G.) | N40 | |
| Coy | Helen P Armstrong | Dec 10, 1949 - Mar 23, 2019 (Arnold) | FF23 | |
| Coy | Walter G. | Aug 17, 1905 - Sept 4, 1995 "Skip" | N40 | |
| Coy | Walter L. | Dec 10, 1935 - Oct 28, 2007 US AIR FORCE | N40 | Svc |
| Coykendall | Clarrisa G. | 1804 - 1892 | E31 | |
| Coykendall | Frank W. | 1874 - July 23, 1970 | E31 | |
| Coyne | Winifred Healy | July 15, 1919 - June 18, 1975 (R. Drexel MacTavish, Leonard Coyne) | DD59 | |
| Craft | David A. | 1965 - Uncut | FF | |
| Craft | Joan Ardis Greene | Dec 13, 1938 - Feb 23, 2018 | FF88 | |
| Craft | Robert Ward | Apr 19, 1935 - Feb 20, 2011 (Joan Greene) US NAVY | FF | Svc |
| Crance | Albert L. | 1913 - Mar 7, 1943 "Son" "Erected by Dorothy Chauncey" (Betty Stanton Widow) Son of William and Jennie Burdick Crance, Army Military Police | O03 | WW2 |
| Crance | Darella Ann | Infant Died Sept 20, 1947 (no headstone) | O68 | |
| Crance | Jennie | Died Mar 2, 1972 Age 82 (no headstone) | O03 | |
| Crance | Norma Ida | May 12, 1903 - June 30, 1904 Dau of B.D. Crance (Info from obit, no headstone) | ||
| Crance | William F. | Feb 1, 1881 - May 8, 1932, Son of Philatus and Lena Hemingway Crance (no headstone) | O03 | |
| Crandall | Edna Hungerford | July 26, 1886 - Mar 1, 1961 | Y02 | |
| Crandall | Frank Seymour | May 9, 1856 - Feb 22, 1916 | R29 | |
| Crandall | Ira S. | Apr 12, 1840 - Mar 25, 1922 Co C 85 Regt NY Vol (Lucinda) | M22 | Civil |
| Crandall | Lucinda Sisson | His Wife (Ira) 1836 - Feb 16, 1903 | M22 | |
| Crandall | Martha Elizabeth | Born May 26, 1857 Died May 6, 1915 | R29 | |
| Crandall | Maud E.Young | 1880 - June 11, 1947 | B52 | |
| Cranmer | Angie M. Gridley | 1864 - Jan 8, 1945 (Elmer) | S087 | |
| Cranmer | Elmer H. | 1861 - Oct 20, 1943 (Angie Gridley) | S087 | |
| Craven | Amy Johnston | Aug 9, 1900 - Oct 5, 1999 (Peter) | U54 | |
| Craven | Fritz F. | Dec 27, 1884 - June 10, 1940 | Y12 | |
| Craven | Harriett Owens | 1888 - Uncut (Fritz) (No record of burial) | Y12 | |
| Craven | Peter I. | Apr 4, 1900 - Oct 21, 1972 | U54 | |
| Crawford | Barbara E. Krusen | Sept 27,1935 - Aug 9, 2004 (Carl) | DD61 | |
| Crawford | Florence Margaret | Mar 23, 1916 - Oct 18, 1981 | B13 | |
| Crawford | John S. | 1943 - Uncut | EE62 | |
| Crawford | L. Dorothy Heysham | Feb 23, 1948 - Sept 30, 1996 (John) | EE62 | |
| Cressy | Dorothy Hamilton | June 23, 1916 - June 12, 1969 (Willis) | T3 | |
| Cretekos | E. Ann | Dec 11, 1927 - Dec 30, 2003 (James) | U22 | |
| Cretekos | George J. | 1882 - Sept 18, 1954 Mason Symbol | U22 | |
| Cretekos | Gus | May 21, 1877 - Feb 2, 1945 Son of Jacob and Catherine Anastasakas Cretekos (Sophia Giopulos) | E07 | |
| Cretekos | James G. | Jan 6, 1928 - Apr 27, 2014 (Ann Forman) US ARMY | U22 | |
| Cretekos | Kathryn Makris | Sept 10, 1928 - June 18, 2020 (Steven) | U22 | |
| Cretekos | Sophie Giopulos | Feb 25, 1886 - Aug 13, 1974 (Gus) | E07 | |
| Cretekos | Steven | Sept 3, 1923 - Apr 4, 2009 (Kathryn) 1st LT US ARMY AIR FORCES WWII | U22 | WW2 |
