ACHSBanner8

 

ACHS will gladly do a lookup for any of the obituaries listed here. Please send your requested obituaries to alleganychs@gmail.com. Donations are appreciated to help us with our mailing expenses. 

 BOWERS OBITUARY CLIPS - DEATH DATES 2008-2020      (rev. 2/14/2024)

Last Name First Name Birth
mm/dd/yyyy
Death
mm/dd/yyyy
Town/
Comments
Pg. #
Ahearn James W. 12/3/1937 3/15/2018 Rexville 82
Ainsworth Daniel George 4/22/1962 9/21/2009 Whitesville 18
Allen Evelyn Jeanne 7/25/1922 4/26/2008 Andover 1
Ambrosi Wilma 1/22/1934 6/6/2010 Wayland 14
Ashbaugh Pauline D. 1/29/1938 5/30/2010 Cameron 12
Atwell John Clifford 6/19/1934 1/7/2013 Andover 41
Atwell Dorris Virginia 6/2/1934 11/27/2013 Andover 56
Atwell Carl E. 9/13/1935 8/4/2019 Andover 90
Austin Kenneth Lloyd 6/20/1923 7/24/2010 Andover 16
Baker Ellen E. 4/30/1922 11/28/2010 Andover 20
Baker Donald W. 8/29/1928 2/22/2011 Andover 23
Baker Brenda J. 7/26/1943 12/20/2012 Andover 39
Baker Richard M. 11/26/1921 2/28/2013 Andover 45
Baker Henry Richard'Dick' 3/26/1939 9/11/2015 Andover 73
Beach Martha S. 5/24/1906 8/19/2012 Wellsville 31
Bennett Mary Lou 2/5/1947 8/4/2019 Andover 89
Benson Glenn R. 12/18/1929 9/14/2014 Independence 65
Black Edith M. 1/31/1930 8/12/2008 Wellsville 5
Born Barbara J. (Wintemberg) 6/5/1932 6/6/2014 Andover 63
Brewster Wayne F. 1/13/1943 5/25/2008 Andover 2
Bricker Alberta M. 2/3/1941 7/25/2013 Andover 50
Brown Merle F. 6/21/1939 11/16/2008 Andover 8
Brown Gary Michael 6/4/1946 5/28/2016 Andover 79
Burdick 111 Ernest G. 'Mike' 10/18/1945 7/11/2009 Andover 15
Chambers James R. 4/16/1937 11/17/2013 Allentown 55
Clark Maxine E. Goodridge 10/4/1920 6/13/2011 Andover 27
Clarke Wally S. 5/22/1943 8/1/2013 Independence 54
Cole Sharon M. 4/16/1945 8/1/2012 Andover 30
Corwine Emory Alden James 6/22/1987 6/15/2012 Andover 29
Covert Eugene C. 10/5/1923 5/21/2008 Greenwood 1
Covert Ann Marie' Nancy' 11/18/1925 8/19/2008 Greenwood 6
D'Ariano Angrlo A. 'Smiley' 3/25/1926 11/1/2012 Andover 36
Davis Everett D.'Abe' 9/15/1933 8/2/2012 Andover 31
Davis Leona A. 7/20/1926 6/14/2014 Andover 63
Davis Mary A. 3/11/1936 12/7/2019 Andover 93
Deming Sr. William L. 'Bill 9/21/1938 8/22/2012 Andover 32
Dunham Robert E., 1/22/1927 5/14/2011 Andover 25
Emery Carolyn J. 5/25/1927 5/8/2010 Andover 12
Ewart Bernice E.    5/25/2011 Canaseraga 26
Fanton Bonita J. "Bonnie" 12/21/1946 7/2/2008 Andover 3
Fay Betty L. 1/24/1942 1/20/2013 Wellsville 42
Fox Gladys Jean 9/29/1927 12/22/2013 Andover 56
Frost  Roberta G. 10/9/1944 9/10/2018 Dundee 84
Gavin James E. 4/29/1927 6/26/2010 Andover 14
Gavin Norma L.  6/28/1928 5/15/2011 Andover 25
Gavin George M. 10/11/1932 1/9/2016 Andover 77
Gavin Charlotte M. 5/25/1935 12/26/2016 Andover 81
Gaylord Harriet A. 11/26/1956 9/29/2018 Andover 85
Givens Larry E. 8/31/1949 2/6/2013 LaGrange ,Ind. 42
Golish Bonnie Sue 6/29/1967 6/26/2018 Andover 83
Goodridge Margo E. 3/10/1944 8/7/2008 Andover 4
Gough Steven G. 1/15/1948 10/21/2012 Wellsville 35
Grover Lloyd 'Rich' 2/2/1964 12/20/2008 Cuba 8
Gruber Carolyne J. 3/11/1934 1/24/2013 Andover 41
Gruber Robert R. 10/17/1930 2/19/2014 Andover 59
Halladay Donald M. 2/14/1936 11/1/2012 Andover 36
Handrahan Richard F. 2/20/1921 2/17/2014 Wellsville 58
Harder Marie P. 2/2/1952 4/12/2011 Alma 27
Harder Doris Elizabeth Reil 3/6/1918 7/9/2015 Andover 72
Hart Jerome Joseph 2/9/1965 5/2/2020 Wellsville 95
Herkenrider Susan M.'Susie' 11/25/1956 1/23/2014 Rexville 57
Hess Lester H. 3/7/1932 10/4/2014 Independence 66
Hollenbeck Mary E. 6/20/1916 10/9/2010 Greenwood/ Andover 19
Holt Helen C. 7/14/1930 11/28/2013 Andover 55
Hosmer Debbie M. 3/3/1962 10/11/2012 Andover 32
Howland Charles R. 12/27/1937 3/30/2014 Andover 62
Hunt  Ramond L. 8/11/1930 8/27/2008 Cuba 7
Hurd Nolan L. 3/7/1960 12/5/2019 Andover 92
Jackson Elizabeth 'Jean' 1/7/1934 1/17/2010 Andover 9
Jackson Clare Robert'CR' 4/17 1929 9/13/2014 Andover  64
James Susan Irene ( wallace) 2/7/1961 3/1/2011 Hopkinsville, KY 26
Jones Evelyn A. 6/26/1923 9/15/2015 Bolivar 73
Joyce John E. 'Jack' 8/23/1934 8/26/2009 Andover 17
Joyce Charles H. 12/11/1928 6/9/2013 Andover 48
Joyce James Vincent 5/29/1927 2/24/2014 Andover 60-61
Joyce  Patricia A. 8/8/1936 6/22/2016 Andover 80
Kahl Andrew W. 9/25/1930 10/14/2012 Andover 34
Karcanes George J.   3/28/2011 Andover 24
Kelley Ethel Mae 8/2/1923 1/2/2013 Andover 40
Kemp Donald R. 4/25/1917 1/4/2010 Andover 9
Kenderdine Robert W. 3/22/1960 7/29/2013 Genesee PA 50
Kilbane Paul E. 9/11/1926 10/23/2014 Andover 68
King Anna Mae 7/15/1941 1/31/2015 Independence 70
Krusen Franklyn A. 3/31/1921 3/22/2011 Greenwood 24
Lamphier Marjorie A. 7/4/1921 10/13/2012 Greenwood 33
Lehman Michael E. 12/17/1958 5/23/2008 Andover 2
Lehman Kelly C. 9/12/1964 5/27/2008 Wellsville 3
Lehman Eric S. 2/9/1979 8/26/2008 Wellsville 7
Lehman Helen L. 8/8/1925 11/4/2019 Andover 91
Lewis Ronald J. 'Jack' 7/13/1940 8/2/2013 Whitesville 52
Manion Carol Ann 10/2/1963 12/26/2016 Andover 81
Mann Bernice J. 2/13/1927 8/7/2013 Greenwood 52
Mann David Lloyd 6/4/1947 12/10/2018 Greenwood 86
Manroe Frances I. 6/9/1921 5/30/2013 Andover 47
Marando Diane M. 2/28/1949 6/7/2010 Greenwood 13
Martelle Walter 'Mickey'   7/9/2015 `Wellsville 74
Matteson Elvera R. 10/25/1925 12/8/2012 Whitesville 38
McCaffery Jr. George M. 5/22/1922 1/29/2009 Greenwood 10
McCormick Jamie A. 9/1/1961 2/10/2010 Andover 11
McCormick Robert P. 7/6/1921 2/20/2010 Greenwood 11
McCormick Barbara Aquinas Lynch 12/11/1931 1/29/2015 Andover 69
McCormick  Paul Gene 11/19/1931 1/12/2019 Andover 87
McCutcheon Ronald J. 'Jack' 9/8/1931 10/15/2014 Whitesville 65
Mertsock John E.  10/19/1944 3/5/2020 Wellsville 94
Moir Robert S. 3/18/1944 3/4/2019 Arkport 88
Moore Theresa M. 3/5/1954 8/27/2013 Greenwood 53
Mosher Leland C. 5/9/1918 1/23/2012 Andover 28
Mulconery Doris 4/15/1930 10/13/2014 Andover 66
Nboyer Martha G. 'Marty' 9/4/1950 5/28/2015 Andover 71
Nevol Alice J. 6/18/1923 2/23/2013 Andover 44
Ordiway Kenneth 12/21/1926 8/9/2008 Andover 5
Ordiway Paul W. 12/16/1928 11/2/2012 Andover 37
Ordway Gail M. 1/11/1954 7/23/2008 Scio 3
Padden Alice R. 12/28/1926 9/9/2010 Andover 17
Patrick Jean Louise 5/24/1928 6/6/2010 Andover 13
Patrick Michael L. 2/1/1967 12/8/2010 Wellsville 21
Pensyl Gary L.   7/30/2013 Andover 51
Phillipson Myrlan B. 8/22/1920 9/27/2009 Andover 18
Phillipson Catherine E.  3/18/1924 4/11/2012 Andover 28
Photopoulos Stephen P. 8/10/1932 6/13/2012 Ulysses,PA. 29
Putnam Joel A. 7/4/1952 4/17/2013 Andover 47
Rifenburg Richard L. 5/21/1939 7/6/2010 Andover 15
Sackett Edward G. 'Eddie' 6/18/1949 8/20/2010 Andover 16
Saxton Charles Edward 12/5/1968 1/23/2010 Whitesville 10
Schettine Michael Jon   8/19/2008 Dansville 6
Schneider Peter R. 12/10/1953 4/3/2013 Andover 45
Schrader Sarah B. 9/9/1919 1/14/2011 Andover 23
Schrader Richard C. 8/8/1920 7/6/2013 Andover 49
Simms Regina Elizabeth 10/6/1932 2/18/2010 Wellsville 11
Skillman Florence V. 3/28/1947 10/3/2010 Wellsville 19
Slocum Mary R. 12/24/1940 11/4/2012 Wellsville 39
Smith Elaine Grace 12/6/1938 2/9/2013 Andover 43
Spencer Dale L.10/27/ 1938 12/22/2012 12/22/2012 Wellsville 40
Spencer Sr.  Donald E. 5/16/1934 10/27/2018 Andover 86
Starks William J. 3/27/1944 12/21/2012 Andover 38
Stearns Sr. Judson E. 10/28/1919 8/7/2008 Alfred Station 4
Stebbins Kenneth H.  6/9/1921 5/18/2011 Wellsville 26
Turner Sr. Henry L. 7/27/1930 8/26/2008 Wellsville 6
Updyke Boyce E. 11/13/1935 10/22/2012 Canisteo 35
Vars Hilda C. 4/29/1919 10/9/2010 Andover 20
Wallace Vivian M. 2/19/1928 12/3/2010 Andover 21
Wallace Edith M. 5/9/1923 11/26/2014 Andover 67
Wallace David L. 5/27/1957 12/8/2015 Andover 76
Ward Sandra L. 10/6/1946 2/16/2014 Andover 57
Waters Sarah V. 5/7/1942 6/25/2010 Wellsville 14
Weber Lois Marie 3/29/1934 11/3/2015 Andover 75
West Mildred L. 8/31/1927 4/13/2016 Wellsville 78
Widler Gary D. 5/29/1946 2/20/2013 Andover 43
Williamson Lettie Naomi Clarke 7/13/1917 4/12/2013 Andover 46
Witter Janet Marie Eldredge 7/15/1926 12/15/2010 Wellsville 22