(see also Other Obituary Resources on this Website)
| Last Name | First Name | Page # |
| Baker | George M. | 1 |
| Baker | Adaline Strickland | 1 |
| Baker | Miranda Ingley | 24 |
| Baker | Samuel | 24 |
| Baker | Sherman | 1 |
| Baker | Susan Walton | 1 |
| Baker | William | 2 |
| Benedict | Raymond | 21 |
| Bohnam | Jerry Coats | 8 |
| Bohnam | Charles | 8 |
| Carrig | Emma Hamilton | 20 |
| Claire | William | 33 |
| Clarke | Gertrude Coats | 33 |
| Clarke | Percy | 33 |
| Coats | Alma | 4 |
| Coats | Donna Brenneman | 8 |
| Coats | Duane | 8 |
| Coats | Durwood | 7 |
| Coats | Grace Ingley | 24 |
| Coats | Kendall | 7 |
| Coats | Leah | 6 |
| Coats | Quentin I | 7 |
| Coats | Delores | 7 |
| Coats | Susan Burdick | 5 |
| Coats | Wade | 15 |
| Coats | Vera Gorton | 15 |
| Coats | Agnus Ingley | 24 |
| Coats | William Wallace | 5 |
| Coats | Emma Kenyon | 5 |
| Crandall | Carlton D. | 17 |
| Crandall | Minnie Green | 17 |
| Crandall | Kathern Gorton | 15 |
| Crandall | Howard | 15 |
| Drake | Alice | 12 |
| Drake | Ernest L. | 10 |
| Drake | Angie P. | 10 |
| Drake | Fred | 12 |
| Drake | Hal | 11 |
| Drake | Susie Saunders | 11 |
| Drake | Milton | 9 |
| Drake | Seth | 9 |
| Drake | Catherine Jones | 9 |
| Evans | Jenette Baker | 2 |
| Failing | Francis Drake | 11 |
| Failing | Lowell | 11 |
| Foote | Polly Baker | 3 |
| Foote | Ambrose | 3 |
| Gorton | Chris | 15 |
| Gorton | Ethel | 15 |
| Gorton | Eben | 10 |
| Gorton | Nellie Drake | 10 |
| Gorton | Frank Howard | 13 |
| Gorton | Lyle | 14 |
| Coats | Alice Gorton | 14 |
| Gorton | Moses | 13 |
| Gorton | Medora Steenrod | 13 |
| Gorton | Niley P. | 12 |
| Gorton | Robert "Ralph" | 13 |
| Gorton | Kathryn | 13 |
| Gorton | Ted | 14 |
| Green | Charles | 17 |
| Green | Claude | 18 |
| Green | Loretta | 18 |
| Green | George | 16 |
| Green | Lucy Hanchett | 16 |
| Green | Harold | 18 |
| Green | Myrtle Homes | 18 |
| Green | Lydia Stebbins | 17 |
| Green | Sherman | 18 |
| Green | Thomas Edgar | 16 |
| Gustin | Benjamin Martin | 19 |
| Hackett | Doris Drake | 11 |
| Hackett | James | 11 |
| Hamilton | Albert | 19 |
| Hamilton | Flora Maxson | 19 |
| Hamilton | Joseph | 34 |
| Hamilton | Julia Maxson | 34 |
| Hamilton | Leo | 20 |
| Haynes | May Jandrew | 26 |
| Haynes | Eugene | 26 |
| Hibbard | Archie | 22 |
| Hibbard | Edith Green | 22 |
| Hibbard | Earl | 22 |
| Hibbard | Charlotte | 22 |
| Hibbard | Merle | 22 |
| Hibbard | Florence | 22 |
| Hibbard | Raymond | 21 |
| Hibbard | Margaret Jandrew | 21 |
| Hibbard | Samuel | 21 |
| Hibbard | Mary Baker | 21 |
| Holmes | Julia Baker | 1 |
| Ingley, Jr. | Jeremie | 23 |
| Ingley | Mary Smith | 23 |
| Ingley | Willet | 23 |
| Ingley | Anna | 23 |
| Jandrew | Earl | 30 |
| Jandrew | George | 28 |
| Jandrew | Erma | 28 |
| Jandrew | Harry | 27 |
| Jandrew | Herbert | 25 |
| Jandrew | Nancy Hamilton | 25 |
| Jandrew | Lester | 29 |
| Jandrew | Lima | 29 |
| Jandrew | Robert | 29 |
| Jandrew | Leola | 29 |
| Jandrew | Rosa | 19 |
| Jandrew | Sophrona Plude | 25 |
| Jandrew | William | 29 |
| Jandrew | Argie | 29 |
| Jones | Catherine Stevens | 9 |
| Jones | Nancy | 32 |
| Kenyon | Ona Jandrew | 28 |
| Kenyon | Lawrence | 28 |
| McKendrick | Pearl Jandrew | 26 |
| McKendrick | Charles | 26 |
| Meacham | Clyde | 31 |
| Miller | Ruth | 27 |
| Moore | Donald | 31 |
| Peterson | Norman | 30 |
| Reynolds | Hazel | 21 |
| Reynolds | Lester | 21 |
| Rood | Minnie Baker | 2 |
| Rood | Chester | 2 |
| Sealy | Agustus Jones | 32 |
| Smith | Betsy Barnes | 23 |
| Swartz | Nolia Coats | 6 |
| Stillman | Sarah Coats | 4 |
| Swartz | Robert | 6 |
| Trask | George | 4 |
| Williams | Delos L. | 3 |
