GRENADA & LEBANON WAR VETERANS FROM ANDOVER, NY (8/24/82-7/31/84)
Updated 1/2017
Service Information - Grenada War - Andover Veterans
GRENADA - LEBANON Service Information | |||
NAME | UNIT | ENTERED | DISCHARGED |
Atwell, John H. | Navy | 0/0/1976 | 0/0/1998 |
Barber, Harold P. III (Hal Carson) | Air Force | 11/18/1978 | 11/31/1994 |
Bridge, Randy J. | Army | 0/0/1980 | 0/0/1983 |
Brown, Harold William | Air Force | 5/20/1982 | 3/1/2002 |
Bryan, Kevin | Army | 1/0/1980 | 6/0/1992 |
Burrows, Dorene | Army | 0/0/1980 | 0/0/1983 |
Common, John R. | Navy | 0/0/1963 | 0/0/1987 |
Densmore, Calvin J. | Air Force | 0/0/1969 | 0/0/1990 |
Gilbert, Bruce | Navy | 7/0/1982 | 7/0/2002 |
Grossman, Maritn T. | Air Force | 0/0/1976 | 0/0/1997 |
Hoagland, Gary R. | Army | 12/23/1982 | 12/23/1985 |
Horan, Timothy | Army | 0/0/1983 | 0/0/1986 |
Howland, Joseph P. | Army | 0/0/1983 | 0/0/1987 |
Hyland, Robert M. | Air Force | 0/0/1976 | 0/0/1998 |
Kerkeslager, Jason L. | Marines | 0/0/1981 | 0/0/1985 |
Lehman, Donald W. | Army | 0/0/1992 | 0/0/1995 |
Lehman, Michael E. | Army | 0/0/1983 | 0/0/1991 |
Lehman, Jonny D. | Air Force | 0/0/1988 | 0/0/1992 |
Manion, Carol Ann | Navy | 0/0/1981 | 0/0/1985 |
Manske, James H. | Navy | 7/17/1977 | 12/6/2000 |
Mattison, Christian R. | Navy-Army | 0/0/1981 | 0/0/1986 |
Milligan, George E. | Army | 2/23/1982 | 1/31/1994 |
Milligan, Guy A. | Navy | 0/0/1983 | 0/0/1987 |
Monahan, Todd R. | Army | 7/0/1982 | 7/0/1985 |
Perkins, Karl | Navy | 0/0/1983 | 0/0/1985 |
Polmateer, Thomas L. | Army | 0/0/1974 | 00/0/1996 |
Shaver, James Ira "Jesse" | Army | 0/0/1982 | 0/0/1985 |
Sisson, Donald C. | Army | 1/0/1976 | 6/0/1996 |
Slawson, Timothy C. | Marines | 0/0/1983 | 0/0/1989 |
Smith, Gregory J. | Army | 6/0/1982 | 6/0/1984 |
Spencer, Arnold | Army | 0/0/1980 | 0/0/1985 |
Stocking, Dana | Army | ||
Weber, Brian K. | Army | 0/0/1977 | 0/0/1995 |
Grenada-Lebanon Veterans - Andover - Burials
GRENADA - LEBANON | DEATHS | ||
NAME | BIRTH | DEATH | BURIED |
Atwell, John H. | |||
Barber, Harold P. III (Hal Carson) | |||
Bridge, Randy J. | |||
Brown, Harold William | |||
Bryan, Kevin | |||
Burrows, Dorene | |||
Common, John R. | |||
Densmore, Calvin J. | |||
Gilbert, Bruce | |||
Grossman, Maritn T. | |||
Hoagland, Gary R. | |||
Horan, Timothy | |||
Howland, Joseph P. | |||
Hyland, Robert M. | |||
Kerkeslager, Jason L. | |||
Lehman, Donald W. | |||
Lehman, Michael E. | |||
Lehman, Jonny D. | |||
Manion, Carol Ann | 10/2/1963 | 12/26/2016 | UNKNOWN |
Manske, James H. | |||
Mattison, Christian R. | |||
Milligan, George E. | |||
Milligan, Guy A. | |||
Monahan, Todd R. | |||
Perkins, Karl | |||
Polmateer, Thomas L. | |||
Shaver, James Ira "Jesse" | 6/2/1964 | 4/25/2015 | UNKNOWN |
Sisson, Donald C. | |||
Slawson, Timothy C. | |||
Smith, Gregory J. | |||
Spencer, Arnold | |||
Stocking, Dana | |||
Weber, Brian K. |