ACHSBanner8

 ACHS Obituary Collection, Book 2

To see a specific obituary, please call or email us at alleganychs@gmail.com with the full name, collection name, and book and page number. 

Last Name First Name Birth
mm/dd/yyyy
Death
mm/dd/yyyy
Town/
Comments
Page #
Abbott Carolyn M. Aug 23 1947 July 18 2019 Cuba 300
Adams Dale May 28 1968 Jan 1 2011 Andover 211
Anderson Glen E. May 15 1923 Nov 11 2009 Wellsville 198
Ando Susanne M. Dec 13 1919 Feb 10 2019 Rushford 305
Armison Janice Gillette Sept 30 1930 Oct 17 2019 Houghton 282
Arno Jessie M. Oct 14 1896 Oct 26 1991 Hornell 239
Atwell Carl Elton Spet 13 1935 Aug 4 2019 Andover 297
Austin Harold F. "Jiggs" March 22 1924 July 3 2019 Cuba 286
Baker Hazel M. Jan 21 1919 April 14 1970 Belfast 181
Baker Max B. Dec 20 1915 July 2 1990 Andover 210
Baker John L. NO INFO Sept 1 1985 Andover 225
Baker Newell C. "Joe" April 5 1923 Jan 14 2002 Andover 230
Baker John S "Steve" Dec 1 1947 Oct 26 2010 Andover 235
Baker Donald W. Aug 29 1928 Feb 22 2011 Andover 251
Ball Patricia Anne (Temple) April 11 1925 Dec 25 2014 Wellsville 186
Bartlett Richard O. March 8 1930 June 22 2019 Wellsville 282
Behringer Ann L. June 22 1938 Feb 5 2019 Friendship 304
Bennett Ruth P. Feb 27 1929 Oct 28 2019 Fillmore 281
Bentley G. Loreen Aug 17 1919 Sept 24 2019 Short Tract 302
Bixby Gary L. Oct 19 1950 Aug 22 2005 Andover 240
Boothe Lillian A. NO INFO March 20 1941 Wellsville 189
Boothe George Nov 22 1921 March 20 1941 Wellsville 189
Bostwick Kenneth NO INFO Dec 8 2002 Andover 249
Boyd Fay E. Fev 1 1897 June 8 1986 Andover 239
Boyer William N. Dec 24 1942 June 22 2019 Cuba 287
Brewster Wayne F. Jan 13 1943 May 25 2008 Andover 242
Bridge Elizabeth L. Dec 29 1935 May 13 2005 Andover 251
Brown Jeffery F. Sept 14 1974 Jan 13 1994 Alfred Station 184
Brown George Eugene Oct 5 1927 June 19 2001 Andover 190
Brown Merle F. June 21 1939 Nov 16 2008 Andover 200
Brundage David Oct 27 1948 Oct 1 1967 Andover 221
Brundage David     Andover 252
Buchholz Oscar L. Jan 17 1937 Sept 21 2019 Wellsville 298
Buckley Thomas Joseph Feb 6 1937 June 14 2019 Almond 270
Burdick Ernest G. 'Mike' III Oct 18 1945 July 11 2009 Andover 195
Burdick Carrol T. Nov 26 1919 March 23 2007 Angelica 206
Burdick Merabah O. Sept 19 1921 May 10 2008 Angelica 207
Burdick Carrol T. Nov 26 1919 March 23 2007 Andover 213
Burdick Cora A. July 22 1914 Feb 10 2000 Andover 250
Burger Grace B. March 28 1905 July 7 1998 Andover 245
Burgett James B. NO INFO June 16 2012 Andover 220
Burke Richard A. "Rick" Sept 26 1958 July 7 2019 Belmont 292
Burnes Rita Elizabeth July 31 1917 April 30 1997 Hornell 256
Burrows Victor L. Aug 27 1941 June 22 2019 Friendship 284
Burrows Victor L. "Pop-Pop" Aug 27 1941 June 22 2019 Friendship 289
Burt Helen L. Oct 23 1923 July 14 2019 Black Creek 291
Caldwell Robert C. Jr. May 18 1929 Oct 8 2019 Wellsville 273
Canale Joseph M. Feb 13 1926 May 22 2009 Alfred 255
Carpenter Mrs John Milton NO INFO NO INFO Wellsville 263
Carson Beverly C. May 22 1940 June 24 2004 Andover 256
Childs Carl NO INFO NO INFO Andover 187
Childs Arline F. June 15 1914 Dec 13 1997 Wellsville 224
Church Conrad Franklin Feb 23 1913 May 9 2002 Andover 192
Clair Wilda Burdick NO INFO Jan 15 1995 Elm Valley 186
Clair Gloria Maxine Nov 13 1932 Jan 28 1990 Elm Valley 211
Clark Rachel NO INFO NO INFO Wellsville 270
Clark Donna M. Jan 23 1953 Aug 2 2019 Cuba 290
Coats Julia Dec 31 1921 Sept 17 2003 Alfred 222
Cole Sharon M. April 16 1945 Aug 1 2012 Andover 221
Colletta Andrew J. Sept 5 1951 May 24 1998 Wellsville 251
Colletta Andrew NO INFO NO INFO Wellsville 260
Colwell Jacob I. June 24 1926 Sept 25 2019 Alma 302
Colwell Jacob I. NO INFO Sept 25 2019 Alma 306
Common Robert Jeffery "Jeff" NO INFO March 22 2012 Andover 222
Conner Reve June June 2 1926 Feb 13 2005 Andover 235
Conway Dale A. Nov 7 1938 July 18 2019 Wellsville 298
Cook Ruth Hardy Feb 18 1929 May 13 2005 Andover 224
Cornell Roselyn A. May 17 1943 July 25 2006 Andover 208
Cornell Roberta "Bobbie" L. Dec 31 1955 Jan 7 2004 Wellsville 233
Costello Esther M. 'Peggy' Dec 23 1929 Dec 29 2011 Wellsville 188
Counterman Nancy Nov 13 1956 June 30 2019 Wellsville 271
Coyle Flora Feb 14 1889 29-Aug Wellsville 276
Cozzi Paul J. Jan 18 1925 Aug 8 2019 Scio 284
Cronk Doris L. May 15 1922 June 6 2019 Belmont 294
Crossett Sr. J. Howard NO INFO Feb 19 1985 Almond 188
Crouch Jennifer R. Jan 16 1970 June 16 2019 Belmont 303
D'Ariano Sylvia M. July 14 1918 Jan 22 2012 Andover 230
Davidson Victor "Vic" J. April 18 1919 Jan 3 2004 Friendship 264
Davis Everett D. "Abe" Sept 15 1933 Aug 2 2012 Andover 215
Davis Boothe C. July 12 1863 NO INFO Alfred 308
Dean Charles D. July 22 1911 March 7 1995 Wellsville 227
Dean Doris Catherine May 16 1910 April 11 1999 Andover 244
Dean Barbara J. Sept 11 1942 May 26 2003 Andover 247
Deming Sr. William L. "Bill" Sept 21 1938 Aug 22 2012 Andover 214
Dibble Merle L. May 12 1924 Dec 4 1990 Andover 218
Dibble Joann NO IFNO June 27 1980 Andover 220
Dixon John M. "Jack" April 25 1924 March 11 2001 Andover 231
Dodge Kathryn Gorsuch July 20 1952 Sept 12 2001 Andover 197
Dunham Jean Sept 22 1929 Aug 24 2019 Andover 285
Dye Russell B. Aug 24 1911 March 7 1995 Wellsville 259
Elliott Joanne M. NO INFO June 24 2019 Wellsville 283
Emery Carolyn J. May 25 1927 May 8 2010 Andover 192
Fanton Everett A. Sept 19 1921 June 12 1996 Andover 227
Fasano Patrick Allen Oct 24 1956 Sept 1 1994 Alfred Station 198
Feldbauer James F. Jan 11 1930 Oct 12 2019 Belmont 278
Finn Patrick Daniel Aug 16 1984 March 15 2011 Alfred 261
Fisher Grace W. NO INFO NO INFO Andover 262
Folts Donald J. Nov 15 1956 Aug 25 2019 Friendship 280
Folts Walter E. "Wait" May 25 1929 July 8 2019 Whitesville 289
Ford Herald Hayes Setp 14 1916 Oct 15 1998 Wellsville 247
Ford Herald Hayes NO INFO NO INFO Andover 266
Forrest Betty J. April 27 1923 Nov 16 1992 Wellsville 226
Foster Theodore E. July 22 1926 Oct 29 2010 Andover 232
Fraley Charles "Chuck" H. March 2 1934 Oct 11 2019 Black Creek 279
Fuller Bruce L. Feb 3 1942 July 6 2019 Angelica 291
Garrey Audrey J. Jan 29 1936 July 15 2019 Bolivar 294
Gath Winnifred H. Nov 4 1914 Dec 25 2002 Andover 233
George Michael J. 'Meatball' Dec 19 1955 Dec 7 2009 Hornell 200
Gibbs Donald H. Oct 25 1915 Oct 10 2003 Alfred 234
Glass Terry May 1 1938 Sept 1 2002 Andover 224
Glass Terry May 1 1938 Sept 1 2002 Andover 247
Goodridge Clair L. NO INFO Feb 10 2007 Alfred 212
Goodridge Gerald C. May 26 1929 July 18 2005 Willing 226
Gorsuch Miles "Whitey" Dec 6 1924 Dec 1 1996 Andover 182
Gorsuch Lila A. July 6 1930 May 5 2005 Andover 245
Gram Gretta C. June 4 1932 Feb 8 2007 Andover 210
Gram James A. Aug 30 1928 Aug 30 1995 Andover 228
Green Howard W. Oct 19 1905 March 11 2000 Andover 193
Grisewood Margaret 'Jo' May 26 1932 Jan 17 1994 Belmont 184
Hamilton Kathleen J. "Katie" March 27 1927 Oct 8 2019 Black Creek 279
Hann Warren C. May 15 1942 Aug 12 2006 Wellsville 207
Hannan Raymond F. NO INFO Oct 27 1987 Alfred Station 184
Hawks Mary W. Sept 17 1926 June 28 2019 Wellsville 274
Haynes Virginia Ruth July 26 2011 Jan 15 1941 Andover 254
Hazzard Estella NO INFO NO INFO Wellsville 267
Henderson Paul R. Sept 19 1943 Nov 11 1997 Almond 191
Heveron Carol M. Nov 30 1953 April 7 2015 Rochester 203
Hewitt Wendell R. "Ike" Dec 2 1934 Oct 7 2019 Bolivar 276
Higgins Donald Towner Sept 16 1933 Spet 29 2019 Wellsville 276
Hill Robert I. NO INFO July 12 2003 Wellsville 232
Hill Ronald Everett NO INFO Sept 28 2018 Bolivar 294
Hillyard James P. April 11 1970 July 4 2019 Rushford 295
Hokenson Emma L. "Jackie" Oct 9 1949 July 17 2019` Batavia 297
Hollenbeck Mary E. June 20 1916 Oct 9 2010 Andover 217
Hoover Harriet Lee Aug 2 1902 Sept 27 2005 Andover 226
Horan Franceis H. "Frannie" Dec 5 1926 Feb 27 2007 Andover 209
Horan John E. "Jack" Aug 9 1928 Feb 3 2011 Andover 212
Howard Jean M. April 18 1932 Oct 19 2019 Richburg 278
Howland Sandra Joyce Nov 11 1939 March 28 2006 Andover 241
Hyland Carol A. March 34 1932 June 29 2019 Andover 293
Inferrera Beverly "Bev" B. Sept 11 1925 June 16 2019 Wellsville 287
Ingalls Steven R. NO INFO Jan 13 2019 Wellsville 304
Jackson James H. Feb 15 1935 Dec 15 2005 Andover 201
Jackson Doris Ann Jan 5 1931 2-Jan Andover 243
Jackson Elizabeth "Jean" NO INFO Jan 17 2009 Andover 257
Johnson Leo John Jan 30 1920 June 20 2008 Wellsville 205
Jones Mary Dec 1 1927 Aug 3 2019 Friendship 301
Joyce John E. 'Jack' Aug 23 1934 Aug 26 2009 Andover 195
Joyce Harold June 2 1927 June 21 1991 Andover 218
Joyce Alice March 26 1909 April 27 1979 Andover 220
Joyce Agnes E. Oct 12 1930 Feb 15 1999 Andover 223
Joyce Marianne A. Sept 27 1930 March 17 1987 Wellsville 225
Joyce Catherine K. NO INFO Sept 7 1992 Andover 225
Joyce Genevieve Oct 13 1912 Jan 9 2002 West Union 229
Joyce Helma Peterman Aug 8 1927 Jan 1 2002 Andover 248
Joyce Leo Donald Feb 8 1931 May 24 1999 Andover 250
Joyce Leo Thomas Oct 12 1930 June 10 2001 Andover 256
Kailbourn Ryamond W. July 1 1923 July 2 2019 Wellsville 286
Kallbourn Raymond July 1 1923 July 2 2019 Wellsville 296
Keenan Richard Joseph June 26 1944 NO INFO Belmont 288
Kelly Donna J. Sept 30 1939 June 26 2019 Cuba 284
Kemp Olivar I. Dec 29 1912 Oct 29 2004 Andover 237
Kent Elizabeth B. Feb 3 1922 Jan 12 2012 Andover 217
Kent Edward L. NO INFO June 17 1980 Andover 223
Kenyon Roberta Jean Dec 20 1940 Sept 15 2019 Canaseraga 280
Langdon Richard H. 'Dick' April 9 1934 Jan 25 2017 Friendship 203
Lawrence Willis G. 'Larry' Dec 17 1916 Dec 19 1992 Alfred 189
Lindsely Walter F. Aug 20 1939 Oct 14 2019 Friendship 281
Lynch Thomas D. Aug 13 1929 Jan 16 1997 Wellsville 246
Magee Clara Mae Dec 19 1927 Oct 10 2015 Bolivar 186
Marsh James Robert "Bob" June 21 1932 may 15 2010 Belmont 277
Marvin Otis L. Jan 12 1934 Dec 16 2015 Andover 194
McAndrews Leo Francis April 13 1941 June 7 1998 Andover 244
McAndrews George F. Jr. Aug 27 1925 Sept 9 1992 Andover 266
McAndrews Vincent L. NO INFO Jan 12 2019 Wellsville 303
McCarthy Wiliam J. Feb 13 1895 Feb 26 1979 Wellsville 270
McClure Kenneth R. Sept 16 1919 Sept 24 2006 Andover 206
McCormick Frank E. Oct 21 1925 Nov 7 2005 Andover 219
McCormick John R. June 16 1913 Nov 16 1983 Greenwood 220
McCormick Mary Teresa July 20 1922 Dec 13 2001 Andover 231
McCormick Paul Gene Nov 19 1931 Jan 12 2019 Andover 301
McDonald Seamus W. July 6 1980 Feb 13 1999 Andover 223
McFadden Marie Catherine July 8 1906 NO INFO Wellsville 241
McGee Patricia K NO INFO April 4 2005 NO INFO 269
Mead Ryamond F. NO INFO Jan 5 2008 Wellsville 205
Mead Raymond F. NO INFO Jan 5 2008 Wellsville 215
Mead Lenna C. March 11 1919 Jan 11 2006 Andover 228
Middaugh Jessie K. June 5 1892 July 24 1989 Friendship 258
Miller Myron A. Jan 2 1923 Feb 16 2015 Clarence 185
Miller Ethel Newcomer July 9 1923 June 25 2019 Wellsville 287
Milliagan Virginia A. March 31 1937 Oct 1 2000 Andover 257
Milligan Ruth Perry May 11 1905 May 27 1998 Andover 229
Mingus Donald Ernest NO INFO Aug 26 2006 Wellsville 208
Moline Marlene P. Dec 1 1927 Oct 15 1995 Andover 246
Morgan-Roger Marian P. July 13 1922 Nov 15 2018 Fillmore 305
Mosher Helen March 8 1938 Jan 22 2015 Andover 199
Mullen Zelia E. Jan 5 1929 Sept 2 2015 Greenwood 214
Mullen Gerald R. Jan 15 1929 May 15 2011 Greenwood 216
Mulligan Paul L. May 21 1910 April 5 1987 Belmont 258
Myers Sue NO INFO NO INFO Belmont 187
Nevins Lillian T. NO INFO NO INFO Alfred 185
Nevins Lillian T.       195
Nevol Grace Aug 27 1893 May 25 1989 Andover 220
Nye Louise Sept 29 1934 Sept 12 2006 Andover 209
O'Dell Augustus Feb 15 1904 Oct 24 1989 Andover 218
Odle Dorothy Cudd July 12 1929 Feb 12 1995 Alfred 196
Ormsby Stanley George May 6 1925 Jan 1 2003 Andover 248
Padden Edward T. Sept 26 1925 Dec 11 2000 Wellsville 190
Panton Rhea M. Spet 17 1931 April 10 2002 Andover 237
Pawlar David Walter March 25 1960 Dec 26 2001 Andover 248
Pearson Kathleen V. May 27 1954 July 6 2019 Cuba 299
Perkins Daniel G. July 15 1932 April 19 2005 Andover 238
Perkins Faith M. Nov 23 1959 Oct 7 2019 Bolivar 277
Perry Harold W. Sr. June 2 1920 July 22 1989 Andover 258
Place Edith D. April 15 1914 Oct 26 1991 Alfred 239
Potter Florence C. Jan 3 1916 April 13 1990 Belmont 260
Prescott Robert N. May 5 1920 March 13 1989 Wellsville 267
Reisman Ferdinand L. "Ferd" July 22 1926 Aug 15 2010 Wellsville 193
Reisman Leo E. April 17 1930 April 11 1991 Greenwood 234
Reuning Henry "John" Feb 4 1947 July 4 2019 Wellsville 300
Rice Beryl May 4 1924 Feb 7 1999 Andover 244
Richardson Mary Alice Jan 19 1932 Dec 2 2007 Andover 204
Rifenburg Richard L. May 21 1939 July 6 2010 Andover 208
Riggs Burdick Elizabeth 'Betty' Dec 29 1911 Nov 15 2003 Fillmore 191
Robarts John J. May 10 1932 Dec 28 2011 Wellsville 187
Robbins Irene C Oct 16 1920 April 19 1976 Wellsville 190
Robinson Willis M. Jan 4 1922 Sept 10 2015 Wellsville 185
Rogers Keith Milton Nov 2 1941 July 26 2019 Alfred Station 283
Rossington Andrew M. Dec 7 1957 Feb 4 1989 Alfred 183
Rossington Andrew M. NO INFO NO INFO Andover 184
Rossman Joanne M. June 3 1935 July 18 1993 Almond 183
Rowe Layton E NO INFO June 17 1970 Angelica 259
Russell Reuben H. Jan 16 1889 Oct 23 1984 Shongo 191
Russell Blamire Jonathan June 17 1959 Oct 2 2019 Whitesville 274
Sackett Edward G. "Eddie" June 18 1949 Aug 20 2010 Andover 234
Sackett S. George Nov 2 1909 July 3 1988 Andover 262
Sallazzo Anthony "Tony" April 19 1924 Sept 22 2019 Bolivar 307
Saunders Earl NO INFO April 5th Alfred 183
Schenck Norman Dale Aug 2 1942 Spet 29 2019 Greenwood 275
Schrlau Howard W. "Bill" Feb 18 1949 Aug 3 2019 Wellsville 300
Schroeder Lancing "Lance" D. Aug 18 1952 July 16 2019 Cuba 290
Schultheis Dorothy A. Aug 20 1926 Sept 20 2001 Andover 253
Shay Kenneth M. NO INFO 1951 Whitesville 189
Shine Irene L. Jan 20 1923 June 29 2019 Wellsville 285
Shutt Carl Aug 1 1927 Dec 7 2008 Whitesville 197
Sisson Harold F. Sr. Feb 21 1921 Dec 14 2005 Almond 201
Sisson Jane B. June 21 1924 Aug 24 2002 Andover 250
Skaehill William L. NO INFO Nov 17 1960 Andover 189
Slade Ryamond P. "Sam" Aug 17 1927 March 22 2003 Andover 243
Slade Mary K. Julky 12 1927 June 3 2003 Andover 253
Slade Raymond P. NO INFO March 22 2003 Wellsville 265
Slade Charles "Phil" Oct 1 1928 May 24 1999 Andover 249
Slingerland Elizabeth I. NO INFO Feb 6 2019 Wellsville 305
Slocum Winnifred "Winnie" M. July 27 1919 Aug 27 2002 Wellsville 246
Slocum Richard A. NO INFO NO INFO Wellsville 262
Smith Kathryn L. Jan 25 1958 Oct 14 2019 Bolivar 282
Snyder David L. NO INFO Nov 11 2000 Andover 268
Stebbins Esther J. Jnue 19 1930 June 21 2012 Friendship 219
Stebbins Mary L. "Eadie" Nov 27 1930 March 27 2005 Wellsville 238
Stephens Diane L. Jan 22 1953 June 22 2007 Alfred Station 227
Stoppel Geneva L. "Ginny" April 19 1934 June 20 1993 Alfred 182
Stout Allen Beech Feb 28 1921 NO INFO Andover 236
Streeter Roger Boyd Sept 19 1945 July 14 2019 Greenwood 295
Swartz Elsie A. June 13 1945 Oct 8 2019 Andover 272
Taylor Raymond C. July 17 1949 Nov 17 2018 Angelica 306
Thomas Lawrence G. April 16 1922 April 18 1970 Fillmore 181
Transki Mark E. June 27 1953 July 20 2019 Alfred Station 299
Troxel Jane Marilyn May 6 1933 15-Aug Andover 229
Van Nostrand Mabel May 8 1880 June 3 1960 Wellsville 181
Vars Kenneth F. Sept 24 1919 Sept 18 2004 Andover 236
Vennard Vivian A. Jan 28 1932 Oct 16 2019 Bolivar 281
Vosburg Grace L. NO INFO NO INFO Oramel 228
Wallace David L. may 27 1957 Dec 8 2015 Andover 202
Wampole Lisa G. Brown Sept 25 1957 July 20 1999 Wellsville 181
Welch James R, NO INFO NO INFO Belfast 262
West Mildred L. Aug 31 1927 April 13 2016 Wellsville 194
White Aaron J. Jan 24 1992 Feb 24 2013 Wellsville 191
Whitehill Mildred V. NO INFO Feb 19 1985 Wellsville 188
Wightman Rosemary L. Nov 7 1922 Nov 12 2009 Andover 204
Wilhelm Richard D. July 31 1941 Dec 28 2018 Friendship 288
Wilson Phyllis B. Nov 16 1933 Sept 29 2012 Andover 216
Wittie Neva B. May 8 1922 March 24 2009 Andover 241
Woodruff Madeline Irene Jan 26 1919 Jan 21 2002 Andover 232
Wyckoff Edward H. Dec 7 1950 Sept 23 2019 Bolivar 306
York Michael C. Feb 7 1959 Dec 18 2005 Wellsville 201
York Eileen A. Aug 12 1932 May 9 2005 Andover 240
Zweygardt Charise C. Nov 2 1968 Nov 26 1992 Alfred Station 183