INDEX OF NAMES TO ACCOMPANY - “HISTORY OF ALLEGANY COUNTY, NEW YORK 1806-1879”;
COMPILED BY ROBERT M. FRENCH.
Transcribed 2016 by Ronald G. Taylor
If you find a name in this Index and wish us to do a lookup we will gladly do so and, although not required, welcome a donation toward our expense of keeping the website published. (We are a 501 c3 non-profit as determined by IRS, so donations are deductible). Our mailing address: Allegany County Historical Society – P. O. Box 252 - Andover NY 14806. Please consider joining ACHS and supporting projects of this nature.
Requests for lookups in the History Book can be emailed to: WEBMASTER
If you wish to have us do lookup of names please send us the name as it is shown along with the page number and we will send you the information.
NOTE: It is a common occurrence for a name to be associated with a military listing which could only be a name and unit in which the person served. Information in the history varies in material from a single name to a short Biography.
T-U-V-W
French’s Index
AB C D E F G H I J K L M N O P QR S T U V W X Y Z
Taber, Albert O., 117 | Underhill, George, 130 | Wack, F., 346, 353 |
Taber, Dora, Mrs., 315 | Underhill, I.K., Rev., 241 | Wack, William, 352 |
Taber, Dora M., Mrs., 392 | Underhill, James W., 100, 121 | Waddington, 51 |
Taber, Gideon, 392 | Underhill, Jesse C., 117 | Wadkins, Darius, 311 |
Taber, J.N., 310B, 315 | Underhill, John, 13 | Wadkins, Lydia, 311 |
Taber, J.N., Mrs., 310B | Underwood, B.C., 201 | Wadsworth, 51 |
Taber, Jasper N., 392 | Underwood, L.A., Rev., 377 | Wadsworth, General, 98 |
Taber, Stephen D., 392 | Underwood, R., Rev., 357 | Wadsworth, James, 198 |
Tadder, 353 | Upham, Andrew J., 135 | Wadsworth, Mary A. 137 |
Tadder, Charlotte, 300 | Upham, Col., 116 | Wadsworth, William, 66 |
Tadder, David E., 135, 295, 300 | Upham, Daniel J., 117 | Waffle, B.G., 370 |
Tadder, William W., 128 | Upson, John J., 159 | Waffle, Betsy, Mrs., 370 |
Taggart, Eunice, 307, 315 | Uptegrove, Sylvester T., 107 | Waffle, George, 370 |
Taggart, Moses, 91 | Upthegrove, William, 135 | Wafford, Jonathan, 212, 213 |
Taggart, Nathaniel, 317 | Uran, Alithaer, 381 | Wafler, Catherine, Mrs., 208 |
Taggett, 74 | Utley, Ebenezer, 307 | Wafler, David, 101, 208 |
Tallchief, Jesse, 54 | Utley, Harriet, 311 | Wagner, Croline, Mrs., 370 |
Tallchief, William, 54 | Utley, Misses, 312B | Wagner, George, 352, 370 |
Talcott, H., 348 | Utter, George B., Rev., 87 | Wagoner, Charles W., 104 |
Talcott, Jennie, 258 | Utter, George L., 101 | Wagoner, Martha, 237 |
Talcott, Walter O., 252 | Utter, Henry, 272 | Wagoner, Simon, 159 |
Tallman, A.A., 377 | Utter, Henry, Capt., 76 | Wait, Betsey, Mrs., 289 |
Tallman, S.J., 128 | Utter, John, 77, 78, 272, 281, 295 | Wait, J., 289 |
Tallman, Tunis, 118 | Utter, Josiah, 77, 272, 276, 281, 289 | Wait, John, 289 |
Tallman, Miss, 317 | Utter, Judge, 272, 289 | Wait, S. N., 220 |
Tanner, G.B., 278 | Utter, Lewis, 279, 289 | Wait, Stephen, 100 |
Tanner, John, 290 | Utter, Lydia, Mrs., 289 | Wait, Thomas, 218 |
Tanner, Myron, 128 | Utter, Riley N., 129 | Wakefield, Alpheus, 247, 274 |
Tanner, Stephen, 336 | Wakely, Dr., 202 | |
Tanner, Stephen B., 162 | Vallance, Robert, 129 | Wakely, H. H., 81, 326 |
Tarbell, Abel, 328, 332 | Vallenhoven, Cornelius, 58 | Wakeman, Chester, 221 |
Tarbell, J., 86 | Vallenhoven, Hendrick, 58 | Wakeman, Hiram G., 132, 222 |
Tarbell, James, 328 | Van Allen, John P., 152, 215 | Wakeman, Joel, 82, 84 |
Tarbell, Julia, Mrs., 332 | Van Allen, Mrs., 214 | Wakeman, Joel, Rev., 164 |
Tarbell, Louis, 108 | Van Allen, Sarah M., 271 | Walden, Horatio, Rev., 240 |
Tarbell, Lucinda, Mrs., 332 | Van Alst, Leobard, 108 | Walden, John, 135 |
Tarbell, M., 330 | Vaname, Bryson, 129 | Walden, John, Rev., 376 |
Tarbell, Nelson, 332 | Van Antwerp, Elizabeth, 299 | Waldo, Joseph, 233 |
Taughney, Thomas, 262 | Van Antwerp, Milton, 117 | Waldo, Lyman, Rev., 240 |
Taylor, 334 | Van Arsdal, Zoe, 367 | Waldo, M., Rev., 191 |
Taylor, A.F., 281 | Van Blarcom, Hane, 382 | Wales, 287, 347 |
Taylor, A.M., 330, 332, 345 | Van Blarcom, Ospha E., 382 | Wales, Addison C., 100 |
Taylor, Alfred, 156 | Van Buren, 353 | Wales, Amelia L., Mrs., 289 |
Taylor, Archibald, 151 | Van Buren, Harmon, 344, 345, 346 | Wales, Benjamin, 289 |
Taylor, Bayard, 349 | Van Buren, Martin, 40, 41, 82, 93, 205, 348 | Wales, C. B., 289 |
Taylor, Benjamin F., 119 | Van Campen, 102 | Wales, Dennis E., 289 |
Taylor, Capt., 123 | Van Campen, A., 178 | Wales, Eliza, 216 |
Taylor, Cornelia, Mrs., 369 | Van Campen, A.S., 334 | Wales, Ella, Mrs., 208 |
Taylor, E.D., 255 | Van Campen, Addison, 173 | Wales, Erastus, 151, 152 |
Taylor, Francis F., 284 | Van Campen, Ambrose, 346 | Walker, George, 117, 208 |
Taylor, George W., 271 | Van Campen, Benjamin, 77, 79, 142, 160, 161 | Walker, Harrie, Mrs., 154 |
Taylor, H.B., Rev., 240 | Van Campen, Elijah, 104 | Walker, J., 352 |
Taylor, H.G., 352 | Van Campen, H.D., 177 | Walker, James M., 208 |
Taylor, Henry G., 351 | Van Campen, Harry, 104 | Walker, John B., 332 |
Taylor, Isabella, 168 | Van Campen, John, 104, 159, 160 | Walker, John L., 226 |
Taylor, James, 271, 353 | Van Campen, Moses, 52, 53, 54, 60, 79, 88, 91, 160, 161, 168, 169, 194, 196, 197, 202, 231, 250, 279, 312B | Walker, John W., 122 |
Taylor, Janna, 340 | Van Campen, Peggy, Mrs., 202 | Walker, Jonathan, 151, 152 |
Taylor, Jerome, 278 | Van Campen, Samuel, 160, 161, 170, 171, 179 | Walker, Joseph, 151 |
Taylor, John C., Rev., 260, 271 | Van Campen, W.H., 176 | Walker, Julia A., Mrs., 332 |
Taylor, John O., 369 | Van Campen, William, 104, 179 | Walker, Leonard P., 234, 332 |
Taylor, John W., 107 | Vance, 214 | Walker, Lyman H., 132 |
Taylor, Joseph, 196, 197 | Van Corlaer, Jocob 13 | Walker, Marshall E., 154 |
Taylor, Margaret, Mrs., 271 | Van Curen, Frederick, 130 | Walker, Robert, 151 |
Taylor, O.P., 156, 346, 348, 352, 353, 359, 369, 382 | Van Dam, Rip, 17, 18 | Walker, Sarah A., 206 |
Taylor, Olive, Mrs., 284 | Vandenhoff, George, 349 | Walker, Theodore M., 129 |
Taylor, Ostin F., 132 | Vanderhoef, F., 176, 178 | Wallace, 32 |
Taylor, Ozial, 332 | Vanderhoof, Elijah, 185 | Wallace, Henry, 100 |
Taylor, Phoebe, Mrs., 356 | Vanderhoof, F., 185 | Wallace, James, 117 |
Taylor, Randall, 127 | Vanderhoof, Laura, Mrs., 185 | Wallace, O. D., 160 |
Taylor, Roxy A., 154 | Vandermark, Stephen, 88, 231 | Wallace, Richard H., 117 |
Taylor, Sally A., Mrs., 284 | Vanderpool, A. D., 198 | Walldorf, Abraham, 339, 341 |
Taylor, Sarah, Mrs., 271, 365 | Vandervoort, Charles R., 204 | Walldorf, George, 341 |
Taylor, Sophia E., Mrs., 332 | Van Dinklagen, 13 | Waller, Rev., 312 |
Taylor, William, 271 | Van Dresser, 312B | Wallis, Anna E., 154 |
Taylor, William D., Rev., 204 | Van Dresser, Charles D., 315 | Wallis, Sarah E., 154 |
Taylor, Zachary, 82 | Van Dresser, Jeremiah, 315 | Walrath, James, 269A |
Teal, Harry, 372 | Van Dresser, Mary E., Mrs., 315 | Walroth, William, 247 |
Teall, Merritt, 135 | Van Dresser, Nancy, 315 | Walsh, Charles, 128 |
Teater, John, 139, 142, 316, 317, 319 | Van Dresser, Phoebe A., Mrs., 315 | Walsh, M., Rev., 180 |
Teater, John, Jr., 316, 317 | Van Dresser, Charles D., 121 | Walter, Nancy, 184 |
Teater, Nancy, 142, 145, 317 | Van Dusen, Charles A., 108 | Walworth, R. Hyde, 270 |
Teater, Peter, 316, 317 | Van Dusen, Levanchia, 331 | Wanzer, Ephraim, 231 |
Teeple, Jacob, 81 | Van Dusen, Ophelia, 331 | Ward, 289 |
Teeple, Sarah J., 304 | Van Dyke, David, 387 | Ward, Anna, 167 |
Tefft, Agnes, Mrs., 168 | Van Dyke, Ellen R., 387 | Ward, Edmund, 370 |
Tefft, Betsey, Mrs., 168 | Van Eeghen, Pieter, 58 | Ward, G., 355 |
Tefft, Christopher, 168, 168B | Vanfleet, Benjamin, 325 | Ward, G. W., 355 |
Tefft, Jacob, 168 | Van Gorger, John, 101 | Ward, H., 178 |
Tefft, Jacob, Mrs., 168 | Van Horn, F. H., 349 | Ward, Hamilton, 80, 81 ,84, 93, 175, 185, 339 |
Tefft, Jesse, 168 | Van Horn, John, 276 | Ward, James, 239 |
Tefft, Mary, Mrs., 168 | Van Horn, John, C., 104 | Ward, Jonathan, 70, 71 |
Tefft, Royal, Jr., 77 | Van Horn, Harvey, 100 | Ward, Leroy S., 118 |
Tefft, Sarah E., Mrs., 168 | Van Horn, Nicholas H., 101 | Ward, Lucius, 104 |
Tefft, Susan, Mrs., 168 | Van Horn, T. H., 349 | Ward, Maria, 168 |
Tefft, Thomas S., 130 | Van Kuren, George W., 129 | Ward, Melissa B., 144 |
Tefft, William S., 136, 168 | Van Ness, John, 243, 284 | Ward, Moses, 70, 71, 72, 73, 74, 75, 76 |
Tehan, Dennis, 104 | Van Ness, Harriet, 300 | Ward, Phebe, 17 |
Teller, 151 | Van Ness, Laura, 284 | Ward, Polly, 70 |
Teller, Henry M., 258 | Van Nostrand, Aaron, 128 | Ward, Susie, 168 |
Teller, Senator, 239 | Van Nostrand, Anna, 299 | Ward, W., Rev., 94 |
Ten Brock, General, 31 | Van Nostrand, E., 355, 369 | Ward, William, Rev., 358 |
Ten Brock, Peter, 275 | Van Nostrand, Emily C., Mrs., 300 | Ward, Zenas, 160 |
Tenney, Almira, Mrs., 168 | Van Nostrand, Emma, 153 | Wardell, Samuel, 272 |
Tenney, Isabella, Mrs., 168 | Van Nostrand, Ethel M., 300 | Wardell, Squire, 274 |
Tenney, Marshall R., 168 | Van Nostrand, Freddie, 304 | Warden, Gardner, 340 |
Tenny, John M., 107 | Van Nostrand, Grace, 300 | Warden, Nathan, Rev., 277 |
Terry, 239 | Van Nostrand, Grace J., 304 | Wardner, C., Rev., 330 |
Terry, A.G., Rev., 341 | Van Nostrand, Hattie S., 304 | Wardner, M. S., Rev., 96, 294 |
Terry, General, 115 | Van Nostrand, Helen, 300 | Wardner, Nathan, Rev., 147 |
Terry, R.C., 199 | Van Nostrand, Isaac, 128, 295, 296, 297, 300, 303 | Wardner, Philip, 191 |
Terry, William, 239 | Van Nostrand, Isaac, Mrs., 296 | Ware, Dr., Mrs., 241 |
Terwilliger, Amos E., 168 | Van Nostrand, L., 304 | Ware, Anna L., 192 |
Terwilliger, Benniah, 117 | Van Nostrand, Lewis, 295 | Ware, Robert C., 128 |
Terwilliger, David, 117 | Van Nostrand, Luson, 152, 295, 369 | Ware, William A., Dr., 240 |
Terwilliger, J.E., Lt., 114, 115 | Van Nostrand, Millie, 300 | Warford, Jonathan, 212 |
Terwilliger, Marion, 208 | Van Nostrand, Ray, 304 | Warner, 219 |
Terwilliger, Susie, Mrs., 168 | Van Nostrand, Susan M., Mrs., 304 | Warner, Asahel, 81, 197 |
Terwilliger, Thomas R., 117 | Van Nostrand, William, 295, 296, 300, 304 | Warner, Asahel, Jr., 81 |
Teusher, D.B., 355 | Vanolelzor, John N., 118 | Warner, Hannah H., 314 |
Thatcher, 239 | Van Order, Chester, 135 | Warner, James H., 276, 289 |
Thatcher, Amos, 78 | Van Ostran, J., 89 | Warner, Moses, Jr., 77 |
Thatcher, Edward E., 135 | Van Ostrand, Everett, 101 | Warner, Strong, 77, 238, 239 |
Thatcher, Samuel, 143, 149 | Vanover, Levi N., 122 | Warner, Susan, 241 |
Thayer, 302 | Van Rensselaer, Gen., 35, 37 | Warner, Thomas, 239 |
Thayer, Gardner, 307 | Van Rensselaer, Killam, 13 | Warren, 328, 329 |
Thayer, Mortimer F., 118 | Van Rensselaer, Stephen, 41 | Warren, Commodore, 18 |
Thayer, Morton B., 118 | Van Schaick, Col., 33 | Warren, General, 133 |
Theobold, Elizabeth, 368 | Van Scoter, Elias, 224, 226 | Warren, Lt., 102, 103 |
Theobald, Peter, 353 | Van Scoter, T., 226 | Warren, Angelica, Mrs., 173 |
Thibald, John, 108 | Van Scoter, Thomas, 226 | Warren, Caleb, 141 |
Thibald, Pietre, 108 | Van Slyke, George, 255 | Warren, David H., 152 |
Thibald, Wendal, 108 | Van Staphorst, Jan Gabriel, 58 | Warren, Drury, 271 |
Thibou, E.C., 185 | Van Staphorst, Nicholas, 58 | Warren, F. V., Rev., 203 |
Thibou, Lewis, Rev., 180, 203, 204 | Van Staphorst, Relief, 58 | Warren, Frances, Mrs., 271 |
Thomas, 341 | Van Staphorst, Relief, Jr., 58 | Warren, Joseph, 343 |
Thomas, Alanson, 78 | Van Twiller, Wouter, 13 | Warren, Orlando J., 271 |
Thomas, Alexander, 322 | Van Valkenburg, G., Rev., 221 | Warrick, J., 341 |
Thomas, Amanda, Mrs., 223 | Van Valkenburg, Gen., 100 | Warrick, Jesse, Rev., 341 |
Thomas, Azro, 311 | Van Velser, Miss, 289 | Wart, J., 89 |
Thomas, B., Rev., 213 | Van Velzer, John, 293 | Washburn, Avery, 329 |
Thomas, B.M., Rev., 179, 381 | Van Vetchen, C.W., 160 | Washburn, D., 190 |
Thomas, Benjamin, 156 | Van Vetchen, Jeremiah, 160 | Washburn, H. A., 259 |
Thomas, Benjamin H., 135 | Van Vetchen, John, 160 | Washburn, H. A., Rev., 94 |
Thomas, Benjamin, Rev., 245 | Van Varken, Peter, 107 | Washburn, Rev., 191 |
Thomas, C.D., 208 | Van Wickle, 196 | Washburn, Silas, 378 |
Thomas, C.L., 371 | Van Wickle, Esther, 196 | Washburne, William, 134 |
Thomas, David, 241, 331 | Van Wickle, Evart, 61, 80, 194, 196, 197, 198, 202, 214 | Washington, George, 19, 22, 26, 27, 28, 34, 35, 36, 343 |
Thomas, David, Mrs., 241 | Van Wickle, Harriet, Mrs., 214 | Washington, Jim, 53 |
Thomas, Dr., 253 | Van Wickle, Samuel, 80, 174, 196, 214 | Washington, Polly, 53 |
Thomas, Frank, 335 | Van Winkle, Henry, 117 | Washington, Wayne, 53 |
Thomas, Freelove, Mrs., 338 | Van Woemer, 215 | Washington, Young Wayne, 53 |
Thomas, George, 199 | Van Woemer, Jeremiah, 214 | Wasson, Charles W., 289 |
Thomas, George W., 208 | Van Woemer, Thomas, 215 | Wasson Jehial, 281 |
Thomas, Gilbert, 378 | Vare, Alpheus, 279 | Waterbury, E. M., 262 |
Thomas, Hannah, 322 | Varnum, G.W., 245 | Waterbury, J. H., Rev., 261 |
Thomas, Harriet, Mrs., 150 | Vars, Dennis, 118, 135 | Waterbury, James, 292 |
Thomas, Hiram, 135 | Vars, Legrand, 276 | Waterbury, Julius H., 359 |
Thomas, J., 285 | Vary, Samuel, 276 | Waterbury, Miss, 245, 259 |
Thomas, J.C., 302, 304 | Vaughn, 32 | Waterbury, R. A., Rev., 179, 213 |
Thomas, J.M., 338 | Vaughn, A. M., 259 | Waterhouse, Horatio, 198 |
Thomas, J.S., 285 | Vaughn, Amos P., 129 | Waterman, C., 77 |
Thomas, James C., 303 | Vaughn, Amy A., Mrs., 332 | Waterman, Ira, 77 |
Thomas, Jeffrey H., 94 | Vaughn, Anna, Mrs., 370 | Waterman, L. G., Dr., 240 |
Thomas, Jeffrey M., 339 | Vaughn, Augustus W., 108 | Waterman, Stephen, 197 |
Thomas, John, 272 | Vaughn, Charles, 332 | Waterman, Tracy, 135 |
Thomas, John S., 289 | Vaughn, Clara, Mrs., 327 | Waters, Aaron, 129 |
Thomas, Julia, Mrs., 208 | Vaughn, D. L., 355 | Waters, Alfred H., 129 |
Thomas, Levi S., 344 | Vaughn, Daniel, 327, 328, 354 | Waters, George, 101 |
Thomas, Martha, 322 | Vaughn, David, 328 | Waters, J. N., 185 |
Thomas, Mary C., Mrs., 304 | Vaughn, Elizabeth, Mrs., 332 | Waters, Joseph N., 174 |
Thomas, M.E., 145 | Vaughn, J. P., 326 | Waters, Polly, 161 |
Thomas, Ozro, 82 | Vaughn, J. W., 259 | Waters, Sarah R., 256B |
Thomas, Peleg, 150 | Vaughn, J. W., Mrs., 259 | Watkins, Curtis L., 108 |
Thomas, R.A., 96 | Vaughn, Lucy W., 339 | Watkins, Sophronia, 167 |
Thomas, Richard L., 334 | Vaughn, S. C., 327 | Watson, Beriah, 371 |
Thomas, S., 285 | Vaughn, S. D., 370 | Watson, Edward A., 117, 276 |
Thomas, S.O., 344 | Vaughn, Samuel L., 354 | Watson, John, Rev., 298, 312 |
Thomas, S.W., 219, 220 | Vaughn, Squire, 326 | Watson, Joseph B., 371, 372 |
Thomas, Samuel, 272, 289, 338 | Vaughn, Stephen, 339 | Watson, Mary, 299 |
Thomas, Sarah A., 150 | Vaughn, Stewart A., 129 | Watson, Mary E., 373 |
Thomas, Sereno, 156 | Vaughn, W., 235 | Watson, R. M., 177, 178, 185 |
Thomas, Stephen, 372 | Vaughn, William, 328, 332 | Watson, Rufus M., 180 |
Thomas, Stephen W., 218, 221, 223 | Vaughn, William, C., 117 | Watson, Samuel S., 177, 185 |
Thomas, Vial, 91, 94, 196, 198, 202, 203, 223 | Veazey, Daniel, 241, 340 | Watson, Thomas, 119 |
Thomas, Willard, 335 | Veazey, Daniel, Mrs., 241 | Watts, John, 129 |
Thomas, William G., 130 | Veazey, Lewis, 240 | Waver, Abial, 371 |
Thompson, 265 | Veazey, Lewis, Mrs., 240 | Waver, Joseph K., 216, 371 |
Thompson, Betsey A., 208 | Veasie, Daniel, 238 | Waver, Lucy, Mrs., 216 |
Thompson, Capt., 184 | Vedder, Ann, 270 | Waver, Nancy, Mrs., 371 |
Thompson, Calvin, 334, 340 | Vedder, Clara A., Mrs., 315, 392 | Waver, Nellie B., 216 |
Thompson, Edward, 340 | Vedder, Elmina, 309A | Way, Elizabeth 207 |
Thompson, Edwin, 334 | Vedder, Elmina, Mrs., 392 | Way, John, 117 |
Thompson, Harvey, 77, 340, 341 | Vedder, Elmira, Mrs., 315 | Way, Pru, 104 |
Thompson, Headly, 227 | Vedder, H. H., 309A, 315 | Wayne, J., Rev., 174 |
Thompson, Helen E., Mrs., 237 | Vedder, Horatio H., 392 | Weaster, E., 253 |
Thompson, Horace W., 215 | Vedder, Nors P., Mrs., 315 | Weatherbee, Harriet, Mrs., 168 |
Thompson, I., 331 | Vedder, S. C., 315, 315B | Weatherbee, John M., 168 |
Thompson, Israel, 386 | Vedder, Simeon, 315A | Weaver, Benjamin, 238 |
Thompson, John, 118, 247 | Vedder, Simon, 315, 392 | Weaver, Charles, 332 |
Thompson, John A., 91 | Vedder, Simon, Jr., 392 | Weaver, E. R., 332 |
Thompson, Mary, 386 | Vedder, Simon C., 392 | Weaver, Emma, 388 |
Thompson, Oliver H., 237 | Vename, Randall, 127 | Weaver, Florence, 332 |
Thompson, R., 214, 215 | Verazzini, John, 12 | Weaver, George, 130 |
Thompson, Rial, 152 | Very, 346, 348, 357, 369 | Weaver, Ira E., 300 |
Thompson, William, 340 | Very, A. O., 369 | Weaver, Ira, Rev., 341 |
Thorfin, 11 | Very, John C., 212 | Weaver, Jacob D., 101 |
Thorne, O.S., 351, 355 | Very, Q. A., 348 | Weaver, James H., 129 |
Thornton, George, 129 | Very, Samuel, 213 | Weaver, Jeremiah, 388 |
Thornton, James, 129, 347, 348, 351, 355, 369 | Vilend, Henry, 293 | Weaver, Lydia, 166 |
Thornton, Jennie, 348 | Vinay, Felix, 115 | Weaver, Mary, 332 |
Thornton, John, 351 | Vincent, B. M., 338 | Weaver, Sylvester, 104 |
Thorp, Thomas, Col., 125, 126, 127 | Vincent, Charles M., 145 | Weaver, William, 295, 300, 332 |
Thorp, Thomas J., 117, 122 | Vincent, D. G., 147 | Weaver, William L., 295, 297, 300 |
Thorpe, Capt., 126 | Vincent, Daniel G., 141, 150 | Webb, General, 21 |
Thorpe, Charles, 355 | Vincent, David, 168, 338 | Webb, Abel, 135 |
Thorpe, William F., 262 | Vincent, Elizabeth, 299 | Webb, Edward J., 270 |
Thral, Edwin, 107 | Vincent, F. M., 145 | Webb, Elisha, 257 |
Throop, Enos T., 40, 41 | Vincent, Freegift, Mrs., 168 | Webb, H. J., 200 |
Thurber, David, 218 | Vincent, General, 38 | Webb, Henry J., 198 |
Thurman, Washington, 180 | Vincent, John C., 107, 168 | Webb, Sarah, Mrs., 227 |
Thurston, 209, 288 | Vincent, Joshua, 141, 142 | Webb, Stephen, 162 |
Thurston, C., Mrs., 369 | Vincent, Lucretia, Mrs., 150 | Weber, Marion A., 287 |
Thurston, Cosane, 274 | Vincent, Mary, Mrs., 154 | Webster, Abel, 185 |
Thurston, Cyrus, 369 | Vincent, Nathan H., 107 | Webster, Abel, Jr., 185 |
Thurston, Daniel, 135 | Vincent, Paulding, 107 | Webster, Alvin B., 260 |
Thurston, Emma L., Mrs., 315 | Vincent, Phalla, 149 | Webster, Dr., 391 |
Thurston, Julia H., 208 | Vincent, Sarah A., Mrs., 338 | Webster, E. A., 212 |
Thurston, Lucretia, 208 | Vincent, V. M., 334 | Webster, Elizabeth, Mrs., 185, 208 |
Thurston, M.M., 348 | Vincent, William S., 154 | Webster, I. C., 366 |
Thurston, Nancy, Mrs., 315 | Visber, James, 222 | Webster, Israel, 249 |
Thurston, Nelson H., 117 | Vonck, Eliza M., 184 | Webster, J., 261 |
Thurston, Thomas, 315 | Voorhees, Abraham, 221 | Webster, J. S., 258 |
Thurston, W.W., 351, 355, 370 | Voorhees, D. B., 212 | Webster, M. A., 258 |
Tibbets, Ezra, Mrs., 210 | Voorhees, Edwin R., 117, 278 | Webster, Mercy, 269 |
Tibbets, Lyman, 212 | Voorhees, Eva D., 278 | Webster, Miss, 206 |
Tibbits, Miss, 256 | Voorhees, George, 278 | Webster, Norman, 94, 208 |
Tibbits, George E., 117 | Voorhees, Jehiel, 221, 223 | Webster, Samuel, 238 |
Tibbits, Harvey D., 108 | Voorhees, Robert, 358 | Webster, William, 208 |
Tibbs, Lewis, 381 | Voorhees, Sarah, Mrs., 223 | Webster, William S., 185 |
Tibbs, Willard, 381 | Voorhees, William B., 132 | Weed, 84 |
Tidgee, 353 | Voorhies, Catharine, 284 | Weed, Charles, 375 |
Tienpont, Adrien J., 12 | Voorhies, Catharine, Mrs., 284 | Weed, J., 295 |
Tiffany, Elias, 307 | Voorhies, Dewitt, 121, 279 | Weed, James, 78, 336 |
Tiffany, J.E., 227, 228 | Voorhies, Jacob, 284 | Weed, Reuben, 94, 303 |
Tiffany, Mary, 154 | Voorhies, Jane, Mrs., 284 | Weed, Seth H., 130 |
Tilden, A.E., 82 | Voorhies, John, Jr., 284 | Weed, Susan, 336 |
Tilden, Horatio, 224, 226 | Voorhies, Margaret, Mrs., 284 | Weeks, G. E., Rev., 95, 179, 204 |
Tilden, Olando L., 225 | Voorhies, Susan, Mrs., 284 | Weeks, Sally, 286 |
Tilden, Orville S., 130 | Vosburg, Jackson, 381 | Weibel, John, Rev., 227 |
Tilden, Samuel J., 41 | Vosburgh, Andrew J., 118 | Weinhauer, 353 |
Tilley, William, Rev, 311 | Vradenburgh, G.H., Rev., 377 | Weinhauer, C. F., 370 |
Tillyer, Henry, 17 | Vreeland, John, 380 | Weir, 177 |
Tilton, Theodore, 349 | Weir, A. C., 331 | |
Timon, Bishop, 262 | Weir, Daniel, 108, 374 | |
Timothy, Angeline, 304 | Weir, H., 178 | |
Timothy, Boswell, 304 | Weir, Marion, Mrs., 208 | |
Timothy, Napoleon, 301, 304 | Weir, Nathaniel, 208 | |
Timothy, Olive, Mrs., 304 | Weir, Rebecca, Mrs., 374 | |
Tingley, Catharine J., 389 | Weis, Daniel, 108 | |
Tingley, John, 389 | Welch, 367 | |
Titsworth, Lewis, 277 | Welch, Catharine, 338 | |
Titus, A.C., Rev., 191 | Welch, Esther, 158 | |
Titus, Albert, Rev., 193 | Welch, J. B., 89, 199, 202 | |
Titus, S.W., Rev., 261 | Welch, J. C., 115 | |
Tobias, Hannah, Mrs., 168 | Welch, J. Q., 158 | |
Tobias, Henry D., 168 | Welch, James, 93, 158 | |
Tobey, Harriet E., 236 | Welch, James Q., 156, 194 | |
Toby, William R., 295 | Welch, John C., 117 | |
Tobitt, 87 | Welch, Joseph B., 198, 214, 215 | |
Todd, 124 | Welch, Louisa, Mrs., 158 | |
Todd, Frances M., Mrs., 392 | Welch, Louisa A., Mrs., 374 | |
Todd, John D., 133 | Welch, Wesley B., 374 | |
Todd, John G., 225 | Welch, William, 81, 89 | |
Todd, Myron A., 392 | Welch, William B., 371 | |
Todd, Samuel, 225 | Weld, Dr., 240 | |
Todd, T.M., 244 | Weld, Hartley, 305 | |
Todd, William D., Dr., 200 | Welder, Daniel, 135 | |
Todd, William J., 96 | Weldy, Joseph C., 130 | |
Todd, William P., 189 | Weller, Daniel, 227 | |
Todd, William S., Dr., 307A, 392 | Wellman, A. J., 95, 285, 287A | |
Todd, William S., Jr., 392 | Wellman, A., Rev., 245 | |
To-do-da-ho, 45 | Wellman, Abijah J., 81, 116, 276, 280B, 281, 287A, 289A | |
Tohey, James, 191 | Wellman, Arba, 289A | |
Tohey, John, 191 | Wellman, Arba, Rev., 285 | |
Tomlinson, Mary, 368 | Wellman, Isaac, 218 | |
Tompkins, Daniel D., 37, 40, 41, 128, 160, 197 | Wellman, Jonas, 101, 287A | |
Tompkins, George, 280 | Wellman, Jonas, Dr., 95, 219 | |
Torrey, Allen T., 77 | Wellman, Kate, 287A | |
Torrey, Alvin, Rev., 191 | Wellman, Keziah, 287A | |
Torrey, Alvin, Mrs., 191 | Wellman, W., 245 | |
Torrey, Henry, 307, 312 | Wellman, Warren, 219, 220, 292 | |
Torrey, James A., 135 | Wellman, William, 218 | |
Torrey, Miss, 191 | Wells, 33 | |
Totten, Miss, 373 | Wells, Albert F., 281 | |
Touhey, John, Rev., 180 | Wells, Bretty, 145 | |
Town, Isaac N., 225 | Wells, C. E., 337 | |
Townsend, 311 | Wells, Charles, 134, 338 | |
Townsend, C., Rev., 227 | Wells, Chauncey, 100, 121 | |
Townsend, David, 373 | Wells, G. Wylie, 311 | |
Townsend, Emulus, 81 | Wells, Gardner, 130 | |
Townsend, Henry A., 81 | Wells, Gardiner, 345 | |
Townsend, Henry M., 115 | Wells, H. A., Mrs., 337 | |
Townsend, John, 133 | Wells, Harriet, Mrs., 338 | |
Townsend, William, 276 | Wells, Horner D., 128 | |
Tracy, Albert, 159 | Wells, J. A., 285 | |
Tracy, Doris, 94 | Wells, J. A., Rev., 284 | |
Tracy, Felix, 92 | Wells, James, 117 | |
Tracy, Henry, 234 | Wells, Joseph, 290, 291, 292, 293, 294, | |
Tracy, Ira, 175, 180, 185, 247, 248, 249, 256B, 259 | Wells, Lydia, 294 | |
