BLACK CREEK CEMETERY
TOWN OF NEW HUDSON, ALLEGANY COUNTY, NY
as of 10/22/2015
by Joyce Law from Cemetery Records
Directions: North from Cuba on Route 305, about 4.2 miles, past gravel pit on right side of roadway; you will see sign for the Black Creek Cemetery.
There are two driveways.
THE LISTINGS OF THIS CEMETERY ARE SPREAD ON 5 PAGES:
| Surname | First | Birth | Death | notes | Sec. | Row | Lot |
| Ingalls | Clara J. McElheny | 1/25/1882 | 1937 | B | 1S | 66 | |
| Ingalls | Elizabeth H. | 7/8/1804 | 2/8/1887 | Wife of John W. | B | 5S | 135 |
| Ingalls | Emma M. | 6/18/1849 | 9/15/1865 | daughter | B | 3N | 135 |
| Ingalls | Hibard J. | 5/29/1829 | 5/9/1842 | Son | B | 2N | 135 |
| Ingalls | John W. | 12/31/1806 | 5/26/1893 | B | 6S | 135 | |
| Ingalls | Joni Lynn | 1958 | 8/30/1996 | D | 1N | 96 | |
| Ingalls | Orpha J. | 7/9/1840 | daughter | B | 1N | 135 | |
| Isted | Stephen | 1891 | B | 141 | |||
| Jameson | James | 1761 | 3/16/1837 | A | 25 | 10 | |
| Jameson | Margaret | 1749 | 6/10/1846 | A | 24 | 10 | |
| Jenks | Washington | 6/9/1855 | A | 6 | 12 | ||
| Jennings | Lola | 1945 | D | 2N | 19 | ||
| Jennings | Lyman | 1876 | 1951 | D | 1N | 19 | |
| Jewell | Elizabeth B. | 9/30/1824 | 1/10/1882 | Wife of Leonard | A | 6 | 5 |
| Jordan | Clara G.l | 1956 | C | 4N | 169 | ||
| Jordan | Cora Watt | 1959 | Wife of Frank | D | 1N | 47 | |
| Jordan | Elizabeth | 1855 | 1944 | B | 2S | 108 | |
| Jordan | Frank | 7/8/1959 | C | 3S | 62 | ||
| Jordan | Frank M. | 1959 | D | 2N | 47 | ||
| Jordan | George Robert | 1/8/1864 | 12/27/1926 | D | 2S | 1 | |
| Jordan | Grace | 1934 | 1935 | C | 2S | 169 | |
| Jordan | Henry Mearl | 1898 | Jan. 1935 | C | 1N | 169 | |
| Jordan | Lafayette R. | 1852 | Nov. 1929 | B | 1S | 108 | |
| Jordan | Mary Louise | 6/19/1928 | 10/24/1939 | C | 3S | 169 | |
| Jordan | Minerva Elizabeth | 5/2/1912 | D | 1S | 1 | ||
| Jordan | Empty | C | 169 | ||||
| Kayes | Esther A. | 1912 | 2005 | Both in Lot 1 N | D | 2N | 70 |
| Kayes | Ethel DeKay | 1888 | 1972 | Wife of William H. | D | 4S | 48 |
| Kayes | William D. | 1915 | 1995 | Ashes | D | 1N | 70 |
| Kayes | William H. | 1877 | 1/12/1944 | D | 3S | 48 | |
| Kazanjian | Agha | 6/22/1905 | C | 2N | 166 | ||
| Kazanjian | Grace E. | 7/21/1932 | 2/20/1988 | C | 1S | 166 | |
| Kazanjian | Tom | Empty | C | 166 | |||
| Keller | Frances Muriel | 9/17/1890 | 1/28/1985 | D | 3S | 47 | |
| Kellogg | Elmond L. | 1939 | 1922 | B | 1N | 144 | |
| Kenwell | John J. | 1868 | 3/27/1905 | C | 1N | 74 | |
| Kenwell | Empty | C | 74 | ||||
| Kenwell | Empty | C | 74 | ||||
| Kernan | Mary L. | 3/13/1849 | 1/7/1878 | B | 1S | 100 | |
| King | Bernice J. | 1972 | C | 5S | 82 | ||
| King | Sarah B. | 1842 | 1894 | A | 7 | 8 | |
| Koch | Dorothy J. | 11/24/1957 | 7/2/2007 | check dates on stone | D | 1N | 71 |
| Koch | Robert Henry | 9/25/1961 | 12/28/1989 | Vet. | D | 1N | 72 |
| Krivulka | Alexander | 1954 | D | 1S | 4 | ||
| Krivulka | Charles | 1871 | 1954 | D | 3N | 4 | |
| Krivulka | George A. | 1919 | 6/19/1987 | Ashes | D | 5S | 4 |
| Krivulka | Julia | 1871 | Nov. 1972 | D | 4S | 4 | |
| Krivulka | Ladislaus | 1997 | D | 1N | 66 | ||
| Krivulka | Mrs. Julia | 1871 | 1951 | Wife of Charles | D | 2N | 4 |
| Krivulka | Virginia | 4/13/1905 | 6/1/2013 | Wife of George A. | D | 7S | 4 |
| Lacy | Clarence J. | 1/31/1859 | 12480 | Son Oscar & Julia | B | 4S | 83 |
| Lacy | Julia A. Carpenter | 1826 | 5/17/1896 | Wife of Oscar | B | 2N | 83 |
| Lacy | Lorena | Feb. 1785 | 3/14/1868 | B | 1N | 83 | |
| Lacy | Oscar J. | 1825 | 1900 | B | 3S | 83 | |
| LaFever | empty | D | 1N | 119 | |||
| LaFever | empty | D | 2N | 119 | |||
| Lane | George | 1820 | 1892 | C | 1S | 29 | |
| Lane | Sarah Roberts | 1820 | 1904 | C | 2S | 29 | |
| Lanning | Charles H. | 1857 | 1870 | B | 1S | 105 | |
| Lanning | Richard | 1812 | 1901 | B | 2S | 105 | |
| Lanning | Susan S. | 1828 | 1904 | B | 3S | 105 | |
| Larrabee | Adrian B. | 1855 | 1897 | C | 1N | 45 | |
| Larrabee | Carroll G. | 1894 | 1955 | soldier | C | 4S | 45 |
| Larrabee | Jennie Rogers | 1860 | 1/25/1925 | Wife of Adrian | C | 2N | 45 |
| Larrabee | Empty | C | 45 | ||||
| Lean | Adam | 1958 | ????? | E | 2N | 11 | |
| Learn | Harold Allen | 1896 | 1896 | C | 1S | 157 | |
| Learn | Joseph | 1825 | 1903 | C | 2N | 157 | |
| Learn | C | 157 | |||||
| Leghorn | Curtis C. | 5/18/2007 | D | 4S | 19 | ||
| Lewis | Dale Zane | 11/27/1951 | 1/13/1973 | D | 1N | 81 | |
| Lewis | Isaac L. | 4/1/1851 | 1/17/1872 | A | 10 | 11 | |
| Lewis | Manerva | 9/8/1850 | A | ||||
| Lewis | Richard | 5/6/1922 | 11/10/2011 | D | 2N | 81 | |
| Lewis | Ruth | 7/29/1919 | 3/28/2015 | D | 3S | 81 | |
| Lewis | Empty | D | 4S | 81 | |||
| Lewis | empty | D | 1N | 103 | |||
| Lewis | empty | D | 2N | 103 | |||
| Lewis | empty | D | 3S | 103 | |||
| Lewis | empty | D | 4S | 103 | |||
| Libbey | Emm J. | 1834 | 1900 | C | 2N | 79 | |
| Libbey | Isaac | 1819 | 11/4/1889 | C | 1N | 79 | |
| Libbey | Lillian | 1852 | Aug. 1917 | Wife of William | C | 3S | 79 |
| Libbey | William H. | 1853 | Sept. 1924 | C | 4S | 79 | |
| Lindsay | James C. | soldier | B | 3N | 138 | ||
| Lindsay | Mary H. | 8/15/1828 | 4/24/1874 | see note on page | B | 2N | 138 |
| Lockwood | Addie (Degolia) | C | 170 | ||||
| Lockwood | Allen | C | 170 | ||||
| Lockwood | Allen M. | 4/16/1905 | C | 2N | 170 | ||
| Lockwood | Archie | 4/15/1977 | vet | C | 1S | 172 | |
| Lockwood | Arthur | 1914 | 1977 | see note | C | 1N | 171 |
| Lockwood | Beula | 02008 | C | 5S | 168 | ||
| Lockwood | Carl C. | Empty | C | 166 | |||
| Lockwood | Carrie F. | 4/9/1987 | wife of Jay R. | C | 2N | 167 | |
| Lockwood | Charlie | unknown | B | 3S | 122 | ||
| Lockwood | Cyrus | C | 170 | ||||
| Lockwood | Delbert | Empty | C | 4N | 159 | ||
| Lockwood | Elizabeth B. | 1886 | 1945 | C | 2N | 171 | |
| Lockwood | Francis | 1969 | soldier | C | 1N | 180 | |
| Lockwood | Geraldine Perkins | 1921 | 1967 | Wife of Jack | C | 4S | 171 |
| Lockwood | Harold | Empty | C | 167 | |||
| Lockwood | Jack M. | 1916 | 1960 | C | 3S | 171 | |
| Lockwood | Jay R. | 1903 | 1984 | soldier | C | 1N | 167 |
| Lockwood | Marilyn | 2006 | C | 2S | 161 | ||
| Lockwood | Mildred | 1975 | C | 1N | 191 | ||
| Lockwood | Millard Russell | 1994 | C | 1S | 161 | ||
| Lockwood | Ralph L. | 1898 | 1980 | C | 2S | 167 | |
| Lockwood | Rufus M. | 01977 | soldier | C | 3S | 168 | |
| Lockwood | Ruth | 1995 | see note | C | 1S | 160 | |
| Lockwood | Viola Reynolds | 1902 | wife of harlie | B | 4S | 122 | |
| Lockwood | William | 01972 | ashes | C | 4S | 168 | |
| Lockwood | Empty | C | 160 | ||||
| Lord | Eliza | 1808 | 1859 | Wife of Robert | A | 3 | 2 |
| Lord | Orestis A. | 8/7/1844 | A | 2 | 2 | ||
| Lord | Oscar S. | Aug. 1832 | 5/31/1837 | A | 2 | 2 | |
| Lord | Robert | 1803 | 1857 | A | 3 | 2 | |
| Lounsbury | Amy | 1915 | C | 3N | 2 | ||
| Lounsbury | Amy | 1830 | 2/1/1915 | Wife of Andrew | C | 191 | |
| Lounsbury | Andrew | Jan. 1828 | 3/5/1912 | C | 2N | 2 | |
| Lounsbury | Catherine | 1825 | 1842 | A | 7 | 8 | |
| Lounsbury | Charles A. | 2/22/1860 | 2/12/1918 | C | 4S | 2 | |
| Lounsbury | Margaret | 1833 | 1861 | A | 6 | 5 | |
| Lounsbury | Myra Lawton | 4/3/1868 | 5/29/1897 | C | 1S | 2 | |
| Lounsbury | Sally | 1822 | 1856 | A | 8 | 9 | |
| Lounsbury | empty | B | 1N | 67 | |||
| Loveland | Dr. | empty | D | 1N | 93 | ||
| Lowe | Savilla | 1846 | 1851 | A | |||
| Lownsberry | Adalaide Wakley | 1843 | 7/24/1866 | B | 1N | 30 | |
| Lownsberry | Mary | Nov. 1795 | 6/12/1864 | Wife of Samuel | B | 1S | 67 |
| Lownsberry | Melissa | 5/15/1884 | Wife of Samuel | B | 3S | 67 | |
| Lownsberry | Samuel | 2/11/1874 | B | 1S | 67 | ||
| Lownsbury | Eliza | 1803 | 1886 | Wife of Mathew | A | 1 | 9 |
| Lownsbury | Ella | 1851 | 1854 | A | 3 | 9 | |
| Lownsbury | Eva | 9/14/1853 | 4/16/1856 | A | 4 | 9 | |
| Lownsbury | Mathew | 1798 | 1884 | A | 8 | 9 | |
| Luce | Abigail | 10/5/1808 | 3/20/1890 | B | 2N | 76 | |
| Luce | Baby | B | 3S | 89 | |||
| Luce | Catherine A. Reynolds | 2/14/1836 | 3/25/1884 | Wife of Elias | B | 1S | 89 |
| Luce | Charles H. | 1855 | 11530 | B | 1S | 138 | |
| Luce | Cora | 1962 | C | 4N | 156 | ||
| Luce | Eli H. | 1868 | 11/9/1940 | Note on back | C | 3N | 156 |
| Luce | Elias | 12/26/1836 | 4/15/1891 | B | 2S | 89 | |
| Luce | Elizabeth | 1/3/1811 | 5/2/1886 | B | 1N | 76 | |
| Luce | Elizabeth | 1921 | 2006 | B | 4S | 103 | |
| Luce | Harold E. | 1897 | 1897 | son of Eli | C | 1S | 156 |
| Luce | Herman B. | 3/17/1899 | 3/14/1928 | C | 2S | 156 | |
| Luce | Howard | 1876 | 1952 | B | 2N | 103 | |
| Luce | Mrs. Howard (Myrtie) | 1881 | 1948 | B | 1N | 103 | |
| Luce | Nellie Lindsay | 1863 | 1961 | B | 4S | 138 | |
| Luce | Pheobe L. | Where buried | B | 89 | |||
| Luce | Ronsselar | 1996 | B | 3S | 103 | ||
| Luce | empty | B | 3S | 76 | |||
| Luce | Empty | B | 4N | 88 | |||
| Lyon | Alberta | 1861 | 1862 | B | 1N | 69 | |
| Lyon | Amelia | 1848 | 1911 | dau of Lemuel | C | 4S | 27 |
| Lyon | Bertha | 1867 | 1968 | B | 5S | 22 | |
| Lyon | Betsey | 9/8/1793 | 9/12/1870 | Wife of Spencer | A | 16 | 10 |
| Lyon | Chester | C | 1N | 132 | |||
| Lyon | Diadama | 1/15/1819 | 2/15/1899 | C | 3N | 27 | |
| Lyon | Emma J. | 1853 | 1866 | B | 2N | 69 | |
| Lyon | Ethel Olive | 1888 | 1/11/1910 | B | 1S | 53 | |
| Lyon | Henry J. | 4/25/1817 | 5/16/1846 | A | 15 | 10 | |
| Lyon | Henry J. | 1847 | 1920 | C | 2S | 28 | |
| Lyon | Jesse | 1941 | B | 4S | 22 | ||
| Lyon | Lemuel R. | 2/24/1856 | 12/15/1931 | C | 3N | 28 | |
| Lyon | Lemuel Ralph | 3/25/1822 | 2/16/1889 | C | 2N | 27 | |
| Lyon | Lucius B | 8/18/1895 | no dates on stone | B | 2N | 68 | |
| Lyon | Lydia Ann | 1823 | 1906 | B | 2N | 55 | |
| Lyon | Marsha Ann | 1832 | 1902 | Wife of Walter | B | 3S | 69 |
| Lyon | Martha M. | 11/29/1859 | 7/25/1917 | Wife of Chester | C | 2N | 132 |
| Lyon | Mary Eva Brown | 1/23/1864 | 7351 | Wife of Otis Spencer | B | 2N | 53 |
| Lyon | Mary H. White | 4/13/1868 | 4/10/1899 | Wife of Lemuel R | C | 1N | 28 |
| Lyon | Otis Spencer | 7/3/1859 | 1931 | B | 4N | 53 | |
| Lyon | Royal E. | 1898 | 1954 | B | 1N | 109 | |
| Lyon | Spencer | 11/11/1820 | 8/11/1878 | A | 17 | 10 | |
| Lyon | Spencer D. | 1824 | 1903 | B | 1N | 55 | |
| Lyon | Susan M. Upham | 1836 | 9/14/1884 | Wife of Lucius B. | B | 1N | 68 |
| Lyon | Susie D. Alexander | 8/15/1852 | 5/3/1935 | Wife of Henry J. | C | 4S | 28 |
| Lyon | Vina D. | 4/14/1851 | 4/5/1887 | C | 1S | 27 | |
| Lyon | Walter S. | 1829 | 1904 | B | 4S | 69 | |
| Lyon | Wesley S. | 1884 | 1930 | B | 3S | 53 | |
| Lyon | empty | B | 3S | 68 | |||
| Lyon | empty | B | 4S | 68 | |||
| Mack | Clarence | 1891 | 19 | D | ?? | 46 | |
| Mack | Emily Hawks | 1857 | 1926 | wife of Nelson | D | 2N | 46 |
| Mack | Nelson | 1832 | 1908 | D | ?? | 46 | |
| Magee | Helen Brooks | 1898 | 1968 | D | 2N | 18 | |
| Majors | Ruth | 8/26/1823 | 3/20/1912 | Ashes | E | 4/5 | 16 |
| Mallory | Susan E. | empty | D | 1N | 83 | ||
| Manerva | Lewis B. | 9/8/1850 | A | ||||
| Manning | Henry J. | 1890 | 1983 | E | 2N | 8 | |
| Manning | Mary E. Webster | 1897 | 1976 | Wife of Henry | E | 1N | 8 |
| Mapes | Henry C. | 10/10/1843 | 1889 | B | 1N | 93 | |
| Mapes | Laura A. | 1846 | 1/9/1925 | Wife of Henry C. | B | 3N | 93 |
| Marsh | Albert | 1933 | B | 3S | 78 | ||
| Marsh | Alfred Eugene | 1943 | B | 1N | 78 | ||
| Marsh | Anna Gee Eaton | 1/13/1869 | 1919 | wife of Frank | C | 3S | 59 |
| Marsh | Elizabeth Reynolds | 1883 | 1963 | wife of Frank | C | 4N | 125 |
| Marsh | Evelyn | no date | Ashes | D | ? | 20 | |
| Marsh | Frank | 11/7/1933 | C | 3N | 125 | ||
| Marsh | Mabel A. | 4/29/1906 | 5/3/1906 | son of frank | C | 1S | 125 |
| Marsh | Mary J. | 1841 | 1913 | B | 4S | 78 | |
| Marsh | Nelson | 4/30/1835 | 1920 | B | 2N | 78 | |
| Marsh | Robert | 1982 | Veteran (Ashes) | D | 5S | 20 | |
| Marsh | Royal J. | 1908 | 1978 | C | 5S | 125 | |
| Marsh | Ward Burton | 3/21/1905 | son of frank | C | 2S | 125 | |
| Marshall | Amos | 11/2/1816 | 3/19/1890 | B | 1N | 117 | |
| Marshall | Issac | 11/28/1872 | B | 4S | 135 | ||
| Marshall | Melissa Comfort | 3/4/1821 | 6/16/1895 | Wife of Amos | B | 2N | 117 |
| Mason | Emily Isted | 1900 | B | 141 | |||
| Mastin | Floyd | 1891 | 1949 | note on back | B | 3N | 124 |
| Mastin | Thelma | 1916 | 1953 | Wife of Floyd | B | 4S | 124 |
| Maybee | Patricia | 2016 | C | 2N | 147 | ||
| McElheny | Andrew Jackson | 1835 | 1910 | B | 3N | 118 | |
| McElheny | Ann Marie | 7/6/1820 | 1/3/1845 | A | 15 | 8 | |
| McElheny | Baby | C | 5S | 80 | |||
| McElheny | Cassie S. | 1878 | B | 1S | 97 | ||
| McElheny | Catharine | 12/24/1812 | 11/6/1885 | B | 2S | 95 | |
| McElheny | Clair A. | 1/20/1918 | 11/24/1992 | B | 4S | 115 | |
| McElheny | Clara A. Brown | 1847 | 1919 | B | 3N | 97 | |
| McElheny | Edna J. | 1880 | B | 2N | 40 | ||
| McElheny | Elizabeth Lang | 1870 | 1963 | C | 3S | 80 | |
| McElheny | Ellen R. Wakely | 1844 | 1922 | B | 4S | 118 | |
| McElheny | Florence Hume | 3/31/1855 | 1937 | B | 4S | 79 | |
| McElheny | Francis Eugene | 9/13/1847 | 1900 | B | 2N | 97 | |
| McElheny | Frank L. | 6/15/1864 | 1915 | C | 2N | 80 | |
| McElheny | Jennie | 1882 | 1962 | Wife of Wallace M. | B | 2N | 115 |
| McElheny | Leo | 1890 | 1946 | B | 1N | 121 | |
| McElheny | Lucinda | 11/28/1826 | 2/2/1905 | B | 4S | 88 | |
| McElheny | Marcia | 1899 | 1965 | B | 4N | 121 | |
| McElheny | Margaret Howden | 1/7/1848 | 9/25/1884 | B | 4S | 40 | |
| McElheny | Marshall M. | 4/14/1811 | 2/28/1869 | Wife of Marshall M. | B | 1S | 95 |
| McElheny | Mary Lang | 10/9/1868 | 12/20/1896 | C | 1N | 80 | |
| McElheny | Nellie H. | 1881 | B | 3N | 40 | ||
| McElheny | Newell Cobb | 6/25/1843 | 1924 | note on back | B | 2S | 79 |
| McElheny | Richard | 1929 | 1971 | Korean Vet | B | 5S | 121 |
| McElheny | Roscoe C. | 1876 | 1926 | B | 3N | 79 | |
| McElheny | Rose C. | 2/5/1878 | 12/25/1879 | B | 1N | 40 | |
| McElheny | Teresa | 1911 | 1876 | B | 3S | 115 | |
| McElheny | Valorus Joshua | 1848 | 1911 | soldier | B | 5S | 40 |
| McElheny | Vonia C. | 1849 | 1923 | B | 1N | 111 | |
| McElheny | Wallace M. | 1880 | 1944 | B | 1N | 115 | |
| McElheny | William | 9/11/1816 | 3/8/1889 | B | 3S | 88 | |
| McElheny | B | 4S | 97 | ||||
| McElheny | Empty | C | 80 | ||||
| McElhney | Empty | C | 103 | ||||
| McElhney | Elizabeth A. Hyde | 10/4/1838 | 6/5/1909 | C | 1N | 103 | |
| McElhney | James | 3/20/1836 | 10/14/1916 | Co B 189 NYV | C | 2N | 103 |
| McGinnis | Clara Green | 9/2/1956 | empty | D | 2N | 88 | |
| McGinnis | Dale Patrick | 1/10/1956 | 3/24/2015 | D | 1N | 88 | |
| McGinnis | Penelope | D | 4S | 88 | |||
| McGinnis | Thomas | D | 3S | 88 | |||
| McIntyre | James H. | 2003 | Ashes | D | 2N | 104 | |
| McVey | Clarinda Ann | 1970 | C | 4S | 82 | ||
| McVey | Edith S. | 1966 | C | 5S | 81 | ||
| McVey | Frank J. | 1889 | Dec. 1925 | C | 1S | 82 | |
| McVey | Fred T. | 1892 | 1958 | C | 4S | 81 | |
| McVey | John R. | 6/21/1866 | 4/8/1957 | C | 3N | 81 | |
| McVey | Linna M. Spencer | 7/18/1868 | 2/12/1948 | C | 2N | 81 | |
| McVey | Myrtie E. Gee | 8/23/1865 | 7/3/1935 | Wife of Thomas L. | C | 2N | 82 |
| McVey | Rachel M. | 2/4/1897 | 5/11/1899 | C | 1S | 81 | |
| McVey | Thomas L. | 1862 | 1948 | C | 3N | 82 | |
| Meeh | Albert | 2000 | C | 2N | 185 | ||
| Meeh | Olive M. | 1998 | C | 1N | 185 | ||
| Melendy | John | 2/16/1884 | 7/30/1955 | Soldier | E | 1N | 9 |
| Meyers | Benjamin H. | 1998 | E | 2N | 2 | ||
| Milhollen | Martha | 1924 | B | 3N | 58 | ||
| Milhollen | William M. | 1874 | B | 2S | 58 | ||
| Milhollen | William U. | 1828 | 3/7/1863 | B | 1N | 58 | |
| Miller | Stephanie | empty | D | 3S | 143 | ||
| Miller | empty | D | 4S | 143 | |||
| Mills | Lester A. | 1920 | 2003 | see note | C | 2S | 172 |
| Mills | Virginia | 6/4/1905 | C | 2S | 172 | ||
| Minar | Fred | 4/6/1858 | 12435 | B | 2N | 36 | |
| Miner | Alice M Sayers | 1863 | 1932 | C | 2N | 78 | |
| Miner | Angeline Sayers | 8/20/1837 | 3/5/1910 | B | 4S | 23 | |
| Miner | Catherine | 2/19/1875 | B | 3S | 8 | ||
| Miner | Cora Drew | 1862 | 1933 | B | 1N | 36 | |
| Miner | F. Elmer | 1867 | 1908 | C | 1N | 78 | |
| Miner | Henry | 1832 | 1877 | B | 1S | 6 | |
| Miner | James W. | 2/6/1831 | 2/13/1899 | B | 3S | 23 | |
| Miner | John Henry | 1963 | C | 3S | 78 | ||
| Miner | Louise A. Cole | 1837 | 1916 | Wife of Henry | B | 2S | 6 |
| Miner | Peter | 4/30/1852 | B | 1S | 8 | ||
| Miner | William | 2/5/1822 | 12/19/1894 | A | |||
| Miner | William | 1823 | 1862 | B | 2N | 8 | |
| Mogg | Arnold s. | 1907 | 1985 | D | 3N | 39 | |
| Mogg | Benard | 1997 | C | 180 | |||
| Mogg | Caroline M. | 1936 | 1982 | D | 2S | 39 | |
| Mogg | Charles | 1949 | B | 2S | 104 | ||
| Mogg | David B. | 5/12/1945 | 11/8/1989 | E | 1N | 18 | |
| Mogg | Marion C.West | 1912 | 1986 | Ashes | D | 4N | 39 |
| Mogg | Marjorie Sue | 1939 | 1946 | D | 1S | 39 | |
| Mogg | Nina Susan Wakley | 1943 | Wife of Charles | B | 1S | 104 | |
| Mogg | Rebecca | 1979 | C | 1S | 180 | ||
| Mogg | empty | E | 2N | 18 | |||
| Mohr | Grace | 5/11/1905 | D | 3S | 12 | ||
| Mohr | Hulet E. | 9/20/1897 | 1/13/1923 | D | 1N | 12 | |
| Moot | Allen T. | 7/25/1890 | 4/30/1966 | WWI Veteran | D | 4S | 28 |
| Moot | Blanch W. Williams | 6/8/1892 | 10/7/1986 | Wife of Allen T. | D | 5S | 28 |
| Moot | Charles M. | 1860 | 1945 | D | 3N | 28 | |
| Moot | David | empty | D | 2N | 94 | ||
| Moot | Genevieve Taylor (Jennie) | 4/15/1860 | 9/13/1927 | wife of Charles | D | 1N | 28 |
| Moot | Luella | D | 4S | 45 | |||
| Moot | Marjorie Ann | 11/18/1927 | 4/25/1928 | Dau of Allen & Blanch | D | 2N | 28 |
| Moot | Mary | 10/12/1922 | 38950 | D | 3S | 29 | |
| Morehouse | Carrie Norman | 1878 | 4/13/1905 | C | 2S | 74 | |
| Morse | Carlisle | 1815 | 3/5/1905 | C | 1S | 49 | |
| Morse | Emma J. | 1852 | 1904 | Wife of Nicholas C. | C | 4N | 49 |
| Morse | Narcissa | 1814 | 6/6/1893 | Wife of Carlisle | C | 2S | 49 |
| Morse | Nicholas C. | 1846 | 1900 | C | 3N | 49 | |
| Morton | Carter | 12/21/1844 | 9/4/1848 | A | 1 | 7 | |
| Morton | David | 1809 | 4/30/1884 | Son of Robert & Susan | A | 4 | 7 |
| Morton | Mahala | 1824 | 4/7/1840 | Dau. Of Robert & Susan | A | 2 | 7 |
| Morton | Mercy | 1779 | 11/21/1851 | Wife of Robert | A | 5 | 7 |
| Morton | Robert | A | 5 | 7 | |||
| Morton | Susannah | 1822 | 3/29/1840 | Dau. Of Robert & Mercy | A | 3 | 7 |
| Mosman | Donald | empty | D | 4S | 142 | ||
| Moulton | Glilbert | 1882 | 4/23/1905 | C | 1S | 102 | |
| Moulton | Meryl Dudley | 1882 | 1970 | Wife of Gilbert W. | C | 2S | 102 |
| Mowers | Floyd | 1901 | 11/27/1981 | D | 1N | 101 | |
| Mowers | Gary P. | 3/24/1940 | empty | D | 2N | 122 | |
| Mowers | Gladys Young | 12/15/1899 | 3/29/1991 | Wife of Floyd | D | 2N | 101 |
| Moyer | Clifford L. | 1903 | 1949 | Gson of George | D | 3S | 26 |
| Moyer | Emmet | 1878 | 1957 | D | 6N | 26 | |
| Moyer | George W. | 1851 | Nov. 1923 | D | 1N | 26 | |
| Moyer | L. Emerson | 1940 | Baby | D | 5S | 26 | |
| Moyer | Larry | Empty | C | 183 | |||
| Moyer | Maude | 1879 | 1956 | D | 4S | 26 | |
| Moyer | Sarah E. Pifer | 1859 | 4/13/1931 | Wife of George W. | D | 2N | 26 |
| Moyer | C | 183 | |||||
| Murphy | Annabelle | 2009 | C | 2N | 161 | ||
| Murphy | Harold C. | 3/27/1911 | 11/28/1990 | C | 1N | 161 | |
| Murphy | Jessica Lynn | 1994 | see notes | C | 2S | 10 | |
| Myers | Ardys | 1969 | C | 1N | 179 | ||
| Myers | James | 1994 | C | 1S | 173 | ||
| Myers | Margaret | 12/31/2007 | C | 2S | 173 |
