INDEX OF NAMES TO ACCOMPANY - “HISTORY OF ALLEGANY COUNTY, NEW YORK 1806-1879”;
COMPILED BY ROBERT M. FRENCH.
Transcribed 2016 by Ronald G. Taylor
If you find a name in this Index and wish us to do a lookup we will gladly do so and, although not required, welcome a donation toward our expense of keeping the website published. (We are a 501 c3 non-profit as determined by IRS, so donations are deductible). Our mailing address: Allegany County Historical Society – P. O. Box 252 - Andover NY 14806. Please consider joining ACHS and supporting projects of this nature.
Requests for lookups in the History Book can be emailed to: WEBMASTER
If you wish to have us do lookup of names please send us the name as it is shown along with the page number and we will send you the information.
NOTE: It is a common occurrence for a name to be associated with a military listing which could only be a name and unit in which the person served. Information in the history varies in material from a single name to a short Biography.
E-F
French’s Index
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Earl, Benjamin B., 77 | Failing, Issac, 247 |
Earley, William, 333 | Fairbanks, E., 280 |
Earley, Z. B., 381 | Fairbanks, Elenson S., (no page #) |
Early, General, 126, 127 | Fairbanks, Ephraim, 288 |
Early, Barton, 386 | Fairbanks, F. E., 280, 281 |
Early, Henry W., 334 | Fairbanks, Frank, 276 |
Early, John, 286 | Fairchilds, Dallas N., 130 |
Early, Louisa, 286 | Fairchilds, William, 130 |
Early, S. A., 351, 352 | Fallen, John, 352 |
Easterbrook, A., Jr., 234 | Fancher, 307 |
Easterbrook, Agnes, 168 | Fanning, Priscilla, 191 |
Easterbrook, Alpheus, 232, 233 | Fanton, Augustus, 355 |
Easterbrook, Benjamin, 232 | Fanton, David, 355 |
Easterbrook, George L., 101 | Fanton, Isaac, 355 |
Easterbrook, H. V., 373 | Fanton, James, 355 |
Easterbrook, Henry, 372 | Faradella, Col, 113-6 |
Eastman, Alvorado, 279 | Farmer, Alida, Mrs., 241 |
Eastman, Azuba, 322 | Farmer, Nelson, 241 |
Easton, 347 | Farnham, Moses J., 372 |
Easton, Miss, 182, 364 | Farnham, W. H., Rev., 355 |
Easton, Amos, 322 | Farnsworth, Jay, 385 |
Easton, Calvin, 322 | Farnsworth, Joel, 162 |
Easton, Daniel, 322 | Farnsworth, Joy, 308 |
Easton, Diana, 322 | Farnsworth, Louisa, Mrs., 385 |
Easton, Irad, 322 | Farnsworth, Mary P., 385 |
Easton, L. S., 322 | Farnum, 347, 353 |
Easton, Jesse E., 354 | Farnum, Angeline, Mrs., 365 |
Easton, Lavilla, Mrs., 339 | Farnum, C. L., 344, 348, 365 |
Easton, Mary, Mrs., 372 | Farnum, Caleb, 365 |
Easton, Mary, 322 | Farnum, Carton, 348 |
Easton, S. B., 242 | Farnum, Carlton L, 344, 346, 351, 354 |
Easton, S. S., 341 | Farnum, Charles C., 118 |
Easton, Sarah, 322 | Farnum, Clarence, 352 |
Easton, Stephen, 339, 340, 342 | Farnum, E. J., 346, 350, 352, 353, 357, 359 |
Easton, William D., 172, 339 | Farnum, Edward J., 81, 360B, 365 |
Eastwood, Rev., 327 | Farnum, G. Eugene, 352 |
Eastwood, Catharine, 325 | Farnum, George A., 344, 365 |
Eastwood, James, 325, 326 | Farnum, James, 238 |
Eaton, Aaron, 107 | Farnum, Luther, 129 |
Eaton, Eliza, 321 | Farnum, Sally, 358 |
Eaton, Erastus, 186 | Farnum, Sarah, Mrs., 365 |
Eaton, G. A., 220 | Farr, Roxey, 286 |
Eaton, George A., 221 | Farr, Salmon, 130 |
Eaton, Horace, 255 | |
Eaton, James C., 351 | Farwell, Alonzo, 328, 331 |
Eaton, James L., 117 | Farwell, Austin, 286 |
Eaton, Laura, 268 | Farwell, James, Jr., 339 |
Eaton, Oscar, 255, 258 | Farwell, Leonard, 328, 331 |
Eaton, T. C., Rev., 285 | Farwell, Lucy E., Mrs., 365 |
Eaton, Thomas, 221 | Fassett, 345, 347, 353 |
Eaton, William A., 107 | Fassett, I. N., 351, 365A |
Eaton, William S., 100 | Fassett, I. W., 347, 348, 349, 365A |
Eberlain, Goerge, 119 | Fassett, Isaac, 351 |
Eddy, 86 | Fassett, Isaac W., 346, 348, 358, 365 |
Eddy, A. V., Rev., 330 | Fassett, W. L., 344 |
Eddy, Barnabas, 191 | Fatin, Isaac, 349 |
Eddy, Calsinai, 315 | Faucett, Dr., 95 |
Eddy, Jesse, 376 | Faulkner, Col, 132 |
Eddy, Samuel M., 371, 372 | Faulkner, Lester B., 131 |
Eddy, Sophie, 332 | Fay, Charles C., 156 |
Edmonds, John, 108 | Fay, Charles K., 134 |
Edson, Oren, 359 | Fay, N. S., 227 |
Edwards, C. R., 178 | Fay, Norman S., 130 |
Edwards, Daniel, 290, 291, 292 | Fay, S. A., 115 |
Edwards, Daniel, Jr., 292 | Fay, William P., 117 |
Edwards, Harriet, Mrs., 149 | Feathers, Catharine, 183 |
Edwards, John, 290, 291, 292 | Feathers, Emily, 183 |
Edwards, John, Rev., 241 | Feathers, George L., 118 |
Edwards, Joseph, 141, 149, 339 | Felch, Sullivan E., 117 |
Edwards, Joseph, Jr., 141 | Fellar, John, 135 |
Edwards, Thomas B., 238 | Fellows, General, 31 |
Eels, Amanda, 153 | Fenner, A. J., 339 |
Eels, James, 134 | Fenner, Amelia, Mrs., 166 |
Eggleston, Edwin, 82 | Fenner, Andrew J., 166 |
Eggleston, J. H., 200 | Fenner, Caroline, Mrs., 166 |
Eggleston, J. Haller, 198, 204 | Fenner, Elisha P., 107 |
Eiseman, Michael, 301 | Fenner, Isaac, 141, 166 |
Eldridge, G. E., Rev., 204 | Fenton, Governor, 264, 265 |
Eldridge, G. H., 254 | Fenton, Reuben E., 41 |
Eldridge, George H., 131, 132, 257, 268 | Ferdinand & Isabella, 11 |
Eldridge, J. R., Rev., 213 | Ferguson, Rev., 298 |
Eldridge, John, 278 | Ferguson, George E., 295 |
Eldridge, John H., 100 | Ferguson, J. S., 198 |
Eldridge, Sarah, 304 | Ferguson, Jabez L, 198 |
Eldridge, W., 80, 128, 212 | Ferguson, Royal B., 128 |
Elflein, P., 355 | Ferrin, 252 |
Elflein, Peter, 355 | Ferrin, Angeline, Mrs., 166 |
Elk, Hunter, 54 | Ferrin, Antoinette, Mrs., 166 |
Elkins, Jacob, 13 | Ferrin, Eugene, 97, 101 |
Ellerheck, Lt., 113 | Ferrin, James S., 166 |
Ellicott, 273 | Ferrin, Jesse, 166 |
Ellicott, Andrew, 58 | Ferrin, Sarah A., 338 |
Ellicott, Joseph, 57, 58 | Ferris, Cyrus, 268 |
Elliott, Capt, 38 | Ferris, Joseph, 83, 380 |
Elliott, Lt., 37 | Ferris, Miriam, 268 |
Elliott, Arvis A., 347, 351 | Ferry, Senator, 160 |
Elliott, Benjamin, 159 | Ferry, Elijah, 166 |
Elliott, Charles A., 135 | Ferry, Hiram, 166 |
Elliott, Farnk L., 344 | Ferry, Jerusha, Mrs., 166 |
Elliott, I. J., 155, 156, 157 | Ferry, John, 159, 160 |
Elliott, Ittai J., 156, 157, 383 | Ferry, Lois, Mrs., 166 |
Elliott, J. P., 155, 157 | Ferry, Maria, Mrs., 166 |
Elliott, John, 339 | Ferry, Philip, 160, 166, 182 |
Elliott, Luman, 372 | Ferry, Silas, 77, 142, 160, 161, 162, 164, 166 |
Elliott, Luman B., 156, 366, 371 | Ferry, Susan, Mrs., 166 |
Elliott, Martha, Mrs., 157 | Field, P. E., 159 |
Elliott, Mary, Mrs., 157 | Filer, Jerome B., 117 |
Elliott, S. A., 351 | Filer, Sarah J., 366 |
Elliott, William J., 107 | Fillebrown, Addie, Mrs., 182 |
Ellis, 190, 295 | Fillebrown, Haskell, 182 |
Ellis, Dr., 196 | Fillebrown, Mary, Mrs., 182 |
Ellis, Alvan, 118 | Fillies, N., Rev., 245 |
Ellis, Amasa, 375 | Fillingham, Carrie, 168 |
Ellis, C., 178 | Fillmore, Rev., 335, 377 |
Ellis, Consider, 173, 182 | Fillmore, A. N., Rev., 191 |
Ellis, Darwin, 128 | Fillmore, Azel, 204 |
Ellis, Jackson E., 108 | Fillmore, Azel N., 357 |
Ellis, Julia A., 167 | Fillmore, Glezen, Rev., 335 |
Ellis, M. J., 190, 191 | Fillmore, Millard, 54 |
Ellis, Margaret, Mrs., 182 | Finch, Abel, 118 |
Ellis, Reuben, 77, 240 | Finch, David J., 135 |
Ellis, Reuben, Mrs., 240 | Finch, Marcus L., 118, 128 |
Ellis, Richard, 136 | Finch, Martin, 221 |
Ellithorpe, Philander, 101 | Findley, Dr., Mrs., 241 |
Ellroy, 85 | Fink, H. T., 215 |
Ellsworth, John, 152 | Finn, Charlotte, 313, 356, 387 |
Ellwell, Geroge, Mrs., 348 | Firm, Peter T., 178 |
Elmer, Alonzo, 128 | Fish, 85, 156, 308 |
Elmer, C. J., 331 | Fish, E. L., Dr., 240 |
Elmer, David, 331 | Fish, Edson, 122 |
Elmer, Henry, 120 | Fish, Francis M., 128 |
Elmer, Herbert C., 331 | Fish, Frank, 107 |
Elmer, Joel, 306, 309 | Fish, Hamilton, 41 |
Elmer, Joel, Jr., 306-309 | Fish, James, 347, 349 |
Elmer, Nathaniel, Rev., 179 | Fish, Mary, Mrs., 392 |
Elmer, Lucy, Mrs., 331 | Fish, Ransom, 128 |
Elwell, 190 | Fish, Seneca, Rev., 376 |
Elwell, Betsey, 190 | Fisher, 348, 352, 353 |
Elwell, E. C., 364B | Fisher, A. A., 313 |
Elwell, Edward, 346 | Fisher, A. H., 351 |
Elwell, G. B., 337 | Fisher, C. H., 350, 351, 357 |
Elwell, G. T., 96 | Fisher, Caroline, 148 |
Elwell, George, 300, 353 | Fisher, H. F., 365 |
Elwell, J. H., 190 | Fisher, Lucia A., Mrs., 313 |
Elwell, J. N., 190 | Fisher, T. F., 348, 351, 365 |
Elwell, Jacob, 190 | Fisher, T. Frank, 346, 350, 354 |
Elwell, Maria E., 193 | Fisk, Col., 120 |
Elwell, W., 228 | Fisk, Achsa, 336 |
Elwood, William, 133 | Fisk, H., 350 |
Ely, 124 | Fisk, H. C., 349, 350 |
Ely, George, 356 | Fisk, James, 139, 145 |
Ely, George M., 334 | Fisk, Jonathan, 336 |
Ely, Horace, 226 | Fisk, Lourin, 153 |
Ely, Leroy C., 120 | Fisk, Lucy, Mrs., 153 |
Emerson, 308 | Fisk, Winfield S., 121 |
Emerson, Barton, 157, 335 | Fiske, Henry C., 85 |
Emerson, Emeline, 157 | Fiske, William E., 117 |
Emerson, F. F., Rev., 358 | |
Emerson, George Y., 107 | Fitch, Anna, 267 |
Emerson, Jared, 155 | Fitch, Azel, 81, 91 |
Emerson, Martins, 140 | Fitch, Cecelia, 312 |
Emerson, Orlo D., 130 | Fitch, Isaac A., 118 |
Emerson, William, 94 | Fitch, Laura, 294 |
Emerson, William H., 305 | Fitch, Lewis B., 319 |
Emery, General, 183 | Fitch, T. B. R., 228 |
Emery, Almond, 212 | Fitzsimmons, Bateman, 173 |
Emery, Christopher, 165 | Fitzsimmons, Jane, 338 |
Emery, David, 104 | Fix, John R., 128 |
Emery, Elliott, 211 | Fleming, Sue V., Mrs., 364B |
Emery, Elliott, Mrs. 211 | Flenagin, 384 |
Emery, J. W., Rev., 227 | Flenagin, C. N., 305, 311 |
Emery, Miles A., 104 | Flenagin, Charles N., 80, 81, 201, 206 |
Emery, Romanzo, 104 | Flenagin, Elizabeth, Mrs., 206 |
Emery, Samantha, Mrs., 165 | Flenagin, Phoebe, 313 |
England, 345 | Fletcher, Anna M., Mrs., 315, 392 |
England, H. C., 355 | Fletcher, Benjamin, 16 |
Engle, Annetta R., 216 | Flint, 280B, 287 |
Engle, C. P., 206 | Flint, Elizabeth, 336 |
Engle, George B., 371 | Flint, L. E., 281 |
Engle, George W., 101 | Flint, J. S., 96, 336 |
Engle, J. W., 373 | Flint, James S., 333 |
Engle, John, 371 | Flint, Joseph, 333, 336 |
Engle, Joseph, 371 | Flint, Joseph Jr., 336 |
Engle, Joseph B., 108 | Flint, Joseph N., 127, 130 |
Engle, Joseph W., 371 | Flint, Josiah H., 130 |
Engle, M. L., 281 | Flint, Josiah N., 130 |
Engle, Matthias, 371 | Flint, Robert, 81 |
Engle, Rebecca, 374 | Flint, S., 336 |
Engle, T. M., 373 | Flint, S. J., 336 |
Engler, C., Rev., 153 | Flint, William H., 281, 288 |
English, Charles, 96, 331 | Florence, George, 135 |
English, Frances, 331 | Floyd, Ransom, 94 |
English, Robert, 331 | Flusser, Commo., 113, 114 |
Enos, Eben E., 344 | Flynn, George W., 117 |
Enos, Joseph, 354 | Foland, James H., 130 |
Entwhistle, William, Rev., 381 | Foland, John, 156, 354, 355 |
Entwhistle, Eric, 11 | Foland, John A., 156, 375 |
Ernst, W. H., 294 | Foland, Sarah, 366 |
Ess, Frank, 295 | Folsom, M. W., 349 |
Estabrook, G., 190 | Folt, Joseph, 78 |
Esterbrook, George W., 187 | Foot, 190 |
Estey, George, 121 | Foot, Ambrose, 100 |
Euart, Elizabeth, Mrs., 304 | Foote, Rev., 357 |
Euart, George, 304 | Foote, Daniel, 178 |
Euart, James, 301, 303, 304 | Foote, Posper P., 386 |
Euart, James, Mrs., 301 | Foote, Sarah A., Mrs., 313, 386 |
Euart, James, Jr., 301 | Foote, William, #08B, 313, 386 |
Eunis, Paul, 290 | Forbes, Dr., 253 |
Eurez, Elihu, 235 | Forbes, Alfred, 238 |
Eurez, Malinda, Mrs., 235 | Forbes, J. N., 147 |
Evans, Rev., 381 | Forbes, Joseph N., 130 |
Evans, Addison, 100 | Forbes, Lucinda, 166 |
Evans, Daniel E., 274 | Forbes, Simeon, 238 |
Evans, Isaac W., 108 | Ford, 162 |
Evans, John, Rev., 213 | Ford, Augustus, 183 |
Evans, J. P., Rev., 204, 372 | Ford, Charles L., 128 |
Evans, Joseph, 319 | Ford, D., Prof., 95 |
Evans, L., 89 | Ford, D. R., 358 |
Evans, N. G., General, 111 | Ford, D. r., Rev., 359 |
Evans, P. L., 380 | Ford, J. B., 96 |
Evans, Pliny, 220, 379 | Ford, James, 303 |
Evans, Pliny L., 380 | Ford, John, 117, 375 |
Evans, Polly, 380 | Ford, Joseph T., 210, 212 |
Evans, Walter, 380 | Ford, Joseph T., Mrs., 210 |
Evans, Welcome H., 128 | Ford, Julius R., 127 |
Evarts, A., 245 | Ford, Lewis H., 78, 210, 212 |
Everts, Deacon, 285 | Ford, R. W., 96, 340, 341 |
Everts, Galen B., 276 | Ford, Samuel, 189 |
Eves, Filander, 122 | Ford, Sherman, 107 |
Everett, Edward, 189 | Ford, Sidney A., 212 |
Everett, Grace A., 192 | Fordyce, Horton, 302 |
Everett, Helen, 384 | Forsyth, Capt., 38 |
Everett, Horace, 384 | Forsyth, Eliza, Mrs., 324 |
Everett, W., Rev., 372 | Forsyth, Frances, 319 |
Everson, Mary, 261 | Forsyth, Franklin, 316, 319, 321, 324 |
Everson, Nicholas, 261 | Forsyth, Guy, 322 |
Ewell, C., 348 | Forsyth, M. F., 316 |
Ewers, Ann, Mrs., 166 | Forsyth, Nancy, 322 |
Ewers, E. W., 159, 166 | Forsyth, Nathaniel, 91 |
Ewers, S., Mrs., 166 | Forsyth, Tolbert, 319 |
Forsyth, Valerius, 316 | |
Forsyth, William, 316, 324 | |
Forrest, William, 375 | |
Fortner, Margaret, 182 | |
Fortner, M. H., 317 | |
Fortner, Nicholas, 322 | |
Fortner, Nicholas, Mrs., 376 | |
Fosburg, J. C., 358 | |
Fosburg, J. c., Mrs., 358 | |
Fosburg, James C., 345 | |
Fosburg, J., 357 | |
Fosburg, J., Mrs., 357 | |
Fosbury, Richard J., 118 | |
Fosdick, Joel, 135, 204 | |
Fosha, Alonzo, 352 | |
Foster, Allen, 333 | |
Foster, Alvan S., 134 | |
Foster, Amos H., 117 | |
Foster, Ann, 117 | |
Foster, Anthony, 322 | |
Foster, Anthony F., 322 | |
Foster, Asa, 343, 366, 377 | |
Foster, Betsy, 377 | |
Foster, Charles, 100 | |
Foster, Elizabeth, 322 | |
Foster, I. C., Mrs., 366 | |
Foster, J. G., Gen., 11, 112 | |
Foster, John, 366 | |
Foster, Joseph, 380 | |
Foster, Lewis, 334, 366 | |
Foster, Thomas, 128 | |
Foster, William, 343 | |
Fould, Charles C., 135 | |
Fowler, George, 157 | |
Fowler, James F., 352 | |
Fowler, John, 178 | |
Fowler, Mortimer, 121 | |
Fox, 195 | |
Fox, Chauncey J., 128 | |
Fox, Dorothy A., 304 | |
Fox, Joseph, 238 | |
Fox, Peter, 129 | |
Fox, Willis, 121 | |
Foy, Ruth, Mrs., 239 | |
Frace, Electa, 206 | |
Frace, Orrin R., [no page #] | |
Francis, I., 12 | |
Francis, Charles, 119 | |
Francis, Loren, 231 | |
Francis, Loring, 234 | |
Frank, geroge, 353 | |
Franks, Geroge, 353 | |
Franklin, General, 99, 101 | |
Franklin, Annie, 154 | |
Franklin, Arad H., 232, 236 | |
Franklin, Asahel, 77 | |
Franklin, Ashley, 101 | |
Franklin, Benjamin, 19, 117 | |
Franklin, D., 234 | |
Franklin, David H., 234 | |
Franklin, Fred D., 234 | |
Franklin, Freeman, 152 | |
Franklin, Laura Mrs., 326 | |
Franklin, Noah, 231 | |
Franklin, Parmelia, 157 | |
Franklin, Polly, A., 154 | |
Franklin, Reuben, 104 | |
Franklin, Sarah, Mrs., 206 | |
Franklin, S. E., Mrs., 235 | |
Franklin, Spencer R., 173 | |
Franklin, William, 152 | |
Franklin, William M., 198, 206 | |
Fraser, Gen., 29-31 | |
Fraser, Horace, Rev., 302 | |
Frasier, Sarah A., 288 | |
Fredericks, C. H., 346 | |
Fredericks, Christopher, 347 | |
Fredenburgh, George W., 160 | |
Freeborn, D., G., 178 | |
Freeborn, Rodman, 94 | |
Freeborn, Rodney, 234 | |
Freeman, Dr., 347 | |
Freeman, Burton, 101 | |
Freeman, Harriet, 214 | |
Freeman, J., 330 | |
Freeman, J. G., 215 | |
Freeman, John, 311, 352 | |
Freeman, Reuben, 214 | |
Freeman, S. B., 238 | |
Freeman, Truman, 77 | |
Freeman, William, 89 | |
Freer, 248 | |
Freer, Betsey, 313 | |
Fremont, 84 | |
French, 366 | |
French, Capt., 114 | |
French, Erastus, 119 | |
French, Joel, Dr., 190 | |
French, Jonah, 220, 378, 380 | |
French, Manassah, 152 | |
Friar, Hattie, 276 | |
Friar, Mehitabel, 278 | |
Friar, Richard, 248 | |
Friedrich, C. H., 366 | |
Friendly, Henry, 258, 259 | |
Frier, George W., 289 | |
Frier, Henry, 288 | |
Frier, Peter, 272 | |
Frier, G. W., 286 | |
Fries, G. W., 286 | |
Frisbee, Sidney, 89 | |
Frisby, C. L., 355 | |
Frisby, L. H., 348, 355 | |
Fritts, George E., 134 | |
Frontenac, Count, 15, 16 | |
Frost, C. W., 115 | |
Frost, Charles W., 118 | |
Frost, Lucius, 325 | |
Frost, Samuel, 218-220 | |
Fry, 224, 353 | |
Fry, F. W., Reb., 311 | |
Fry, Henry, 130 | |
Fuchs, Frederick, 352 | |
Fuller, 162, 341, 353 | |
Fuller, Dr., 321 | |
Fuller, Rev., 245 | |
Fuller, Abigail, 380 | |
Fuller, Allie, 380 | |
Fuller, Alonzo, 299 | |
Fuller, Alonzo W., 297 | |
Fuller, Amasa, 260 | |
Fuller, Anna, Mrs., 299 | |
Fuller, Andrew J., 339 | |
Fuller, Benjamin, 306 | |
Fuller, Clara, Mrs., 288 | |
Fuller, Cyrus P., 100 | |
Fuller, Daniel, 341 | |
Fuller, Daniel, Mrs., 340 | |
Fuller, E. S., 281, 288 | |
Fuller, E. W., Rev., 262, 286 | |
Fuller, Ebenezer, 297 | |
Fuller, Elijah, 220, 380 | |
Fuller, Frederick, 299 | |
Fuller, G. W., 153 | |
Fuller, Hiram, 305 | |
Fuller, Hubbard, 305, 306 | |
Fuller, J., 96 | |
Fuller, James L., 129 | |
Fuller, Jeremiah, 91, 152 | |
Fuller, John, 306 | |
Fuller, John G., 134 | |
Fuller, Lucinda, 314 | |
Fuller, Lucinda M., 96 | |
Fuller, Mary Mrs., 153 | |
Fuller, Myron, 356 | |
Fuller, Myron, Mrs., 356 | |
Fuller, N., Rev., 156 [?] | |
Fuller, Norman, 212 | |
Fuller, O. A., 175, 178 | |
Fuller, Oscar A., 118, 182 | |
Fuller, R. B., 133, 255 | |
Fuller, Ransom, 380 | |
Fuller, Sally, 267 | |
Fuller, Sarah, 366 | |
Fuller, Sarah A., 314 | |
Fuller, Shubal, 288 | |
Fuller, T., Rev., 244, 245 | |
Fuller, Timothy, Reb., 285, 357 | |
Fuller, Willialm, 339 | |
Fuller, William H., 122 | |
Fulmer, Adeline, 324 | |
Fulmer, Ellery M., 324 | |
Fulmer, Joseph, 317 | |
Fulmer, Kate, Mrs., 324 | |
Fulmer, Kate M., 352 | |
Fulmer, William, 317, 324 | |
Furnald, Marcus A., 134 |