O-P-Q
INDEX OF NAMES TO ACCOMPANY - “HISTORY OF ALLEGANY COUNTY, NEW YORK 1806-1879”;
COMPILED BY ROBERT M. FRENCH.
Transcribed 2016 by Ronald G. Taylor
If you find a name in this Index and wish us to do a lookup we will gladly do so and, although not required, welcome a donation toward our expense of keeping the website published. (We are a 501 c3 non-profit as determined by IRS, so donations are deductible). Our mailing address: Allegany County Historical Society – P. O. Box 252 - Andover NY 14806. Please consider joining ACHS and supporting projects of this nature.
Requests for lookups in the History Book can be emailed to: WEBMASTER
If you wish to have us do lookup of names please send us the name as it is shown along with the page number and we will send you the information.
NOTE: It is a common occurrence for a name to be associated with a military listing which could only be a name and unit in which the person served. Information in the history varies in material from a single name to a short Biography.
French’s Index
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Oakley, Miles, Dr., 142 | Packard, Dr., 197 | Quick, Thomas, 224 |
Oaks, David, 238 | Packard, Bruce, 77 | Quigley, T. H., Rev,. 356 |
Oaks, Margaret, Mrs., 207 | Padden, John, 191 | Quigley, William L., Page Number Omitted |
Oaks, Seth, 207 | Padden, Patrick, 189 | Quimby, Mary, 158 |
O'Brien, Edward, 274 | Paddock, Julia, 148 | Quin, Patrick, 135 |
O'Brien, Helen, 207 | Paddock, Roswell A., 106 | Quinn, John P., 117 |
O'Brien, Michael, Rev., 180 | Page, Dewitt, 127 | Quinn, P., 342 |
Ockerman, 341 | Page, Elmira, 168 | Quinton, Ambert E., 129 |
Ockerman, Addie, Mrs., 342 | Page, Emily, 302 | Quinton, James K., 104 |
Ockerman, William, 108, 339, 342 | Page, Henry S., 118 | |
O'Conner, John, 352, 356 | Page, Lewis, 127 | |
O'Conner, John A., 117 | Paine, Linus, Rev., 281, 285 | |
O'Conner, Lewis, 159 | Paley, Jonathan, 226 | |
O'Conner, Maurice, 356 | Pallman, Frederick, 355 | |
O'Conner, Thomas, 356 | Palmateer, Isaac, 342 | |
Odell, Betsey, 150 | Palmateer, William, 352 | |
Odell, Henry B., 117 | Palmer, 254, 256, 348 | |
Odell, Jabish, 140, 150 | Palmer, Dr., 252 | |
Odell, Orrin P., 100 | Palmer, General, 110 | |
Odell, William A., 100 | Palmer, Mrs., 240 | |
O'Donnell, Eliza J., 148 | Palmer, Rev., 341 | |
O'Donnell, Kittie, 150 | Palmer, A. B., 203 | |
O'Donnell, Thomas, 191 | Palmer, A. H., 351, 355 | |
Ogden, 297 | Palmer, Albert A., 118, 121 | |
Ogden, David A., 59 | Palmer, Adell, Mrs., 167 | |
Ogden, John, 101 | Palmer, Artemesia, Mrs., 270 | |
Ogden, J. G., Rev., 164 | Palmer, Artemus E., 338 | |
Ogden, Moses; 129 | Palmer, B., 89 | |
Older, Cynthia, 332 | Palmer, Benjamin, 333, 334, 335, 337, 338, 354 | |
Oldham, George, 256 | Palmer, Benjamin, Sr., 338 | |
Oldham, George, Jr., 255, 259 | Palmer, Calvin, 241 | |
Oldham, T. J., 259 | Palmer, Charles, 135 | |
Olds, Arvilla, 237 | Palmer, E. C., 348 | |
Olin, Jacob H., 77, 78 | Palmer, Elizabeth, Mrs., 167 | |
Olive, 305 | Palmer, Elizabeth M., 337 | |
Olive, Hannah, Mrs., 269 | Palmer, Enos, Dr., 253, 257, 270 | |
Olive, J., 260 | Palmer, Erastus, 198 | |
Olive, James, 269 | Palmer, Erastus S., 85 | |
Olive, James G., 269 | Palmer, G., 235 | |
Olive, Mary, Mrs., 269 | Palmer, George, 243 | |
Oliver, F. L., 281 | Palmer, George W., 167 | |
Oliver, Forbes H., 295 | Palmer, George W., Sr., | |
Oliver, Judson S., 101 | Palmer, Harriet, 243 | |
Oliver, Sauire, 306 | Palmer, Henry, 135 | |
Oliver, Theodore, 200 | Palmer, Henry D., 136 | |
Oliver, Trafton, 108 | Palmer, Hiram, 89 | |
Oliver, William S., 156 | Palmer, Hiram A., 180 | |
Olmstead, Franklin, 107 | Palmer, Hossa, 292 | |
Olney, John F., 276, 281 | Palmer, James, 180, 338, 379 | |
Olney, James, Rev., 311 | Palmer, James, Mrs., 379 | |
Olney, L. W., Rev., 285, 358 | Palmer, James E., 117 | |
Olney, Omar, 295 | Palmer, Jane, Mrs., 338 | |
Olney, S. J., Rev., 94 | Palmer, Jasper, 255 | |
Olney, S. O., 285 | Palmer, John, 78, 119, 191, 192, 197 | |
Olney, Silas, 295 | Palmer, John M., Dr., 116 | |
Olney, Silas H., 295 | Palmer, Joseph, 242, 243, 244, 249, 251, 252, 257, 259, 269 | |
Olthof, Della, 332 | Palmer, Joshua, 322 | |
Olton, Sally, 157 | Palmer, Josiah, 135 | |
Omalley, Thomas, 133 | Palmer, Leonard, 129 | |
O'Meara, Father, 262 | Palmer, M. D., 351, 355, 368 | |
Onderdonk, Benjamin, Rev., 203 | Palmer, Pegleg, 377 | |
O'Neal, Charles, 118 | Palmer, Pegleg, Mrs., 377 | |
Opp, H. K., 348, 350, 351, 354, 359 | Palmer, Peter, 338 | |
Opp, Henry K., 354 | Palmer, Rebecca, Mrs., 269 | |
Orcolt, Asa, Rev., 298 | Palmer, Roswell, Rev., 227 | |
Orcutt, Asa, Rev., 204 | Palmer, Samuel, 343, 346, 367 | |
Orcutt, James, 77, 239 | Palmer, Silas, 333, 334, 338 | |
Orcutt, John, 104 | Palmer, Solomon, 198 | |
Ormiston, John, 122 | Palmer, Stephen, 33, 338 | |
Ormsby, Cyrenus P., 108 | Palmer, William, 238 | |
Ormsby, Daniel O., 150 | Palmiter, Russell H., 107 | |
Ormsby, Rowland, 108 | Pamphilo, Father, 262 | |
Ormsby, Sarah D., 150 | Pardon, John, 191 | |
Orton, Deacon | Pardon, Patrick, 191 | |
Orton, Herman, 77 | Pardy, Erastus, 279 | |
Orton, Horatio W., 260 | Pardy, William, 276 | |
Orton, Jane, 269 | Parish, H., 351, 355 | |
Orton, Martha, 268 | Parish, Hiram, 344 | |
Orton, William, 251, 252 | Parish, J., 281 | |
Orvis, Daniel H., 122 | Parish, Mary, 183 | |
Osborn, Rev., 235 | Parish, Smith, 257 | |
Osborn, Elbert A., 187 | Park, Alice, Mrs., 216 | |
Osborn, F. S., 367 | Park, C. W., Mrs., 259 | |
Osborn, Franklin B., 108 | Park, E. W., 253 | |
Osborn, Frederick, 121, 278 | Park, Edwin W., 252, 257 | |
Osborn, Henry, 129 | Park, Frank R., 216 | |
Osborn, J. G., 94 | Park, W. N., 259 | |
Osborn, Jefferson, 108 | Park, W. N., Mrs., 259 | |
Osborn, Maria, Mrs., 367 | Parker, 292 | |
Osborn, Sheldon, 367 | Parker, General, 27 | |
Osborne, 256 | Parker, A. E., 89 | |
Osborne, Amanda M., 148 | Parker, A. M., 316 | |
Osborne, Danvers, Sir, 19 | Parker, Alvin E., 173, 174, 175, 178 | |
Osborne, Ellen J., Mrs., 269 | Parker, Ann, Mrs., 270 | |
Osborne, Frederick, 100 | Parker, Asa, 301 | |
Osborne, Kate, Mrs, 54 | Parker, Charles C., 82 | |
Osborne, S., 353 | Parker, Daniel, 117 | |
Osborne, W. Otis, 254, 269 | Parker, Ebenezer, 318 | |
Osgood, Miss, 241 | Parker, Ellen, 299 | |
Osgood, Elijah, 91, 160, 162 | Parker, Elmer, 375 | |
Osgood, Rachel, 168 | Parker, Ely S., 54 | |
Osgoodby, George M., 90, 91 | Parker, Emerson M., 129 | |
Osman, Emeline, Mrs., 284 | Parker, Esther, 300 | |
Osman, James, 296 | Parker, Francis, 174, 175, 176, 177 | |
Ostrander, Theodora, 130 | Parker, Frank F., 235 | |
Otis, 348, 360 | Parker, George, 53, 54 | |
Otis, Col., 256 | Parker, George E., 235 | |
Otis, Rev., 282 | Parker, Harrison, 44, 177 | |
Otis, Artemesia, 270 | Parker, Heman, 301, 303 | |
Otis, C. N., 168B, 262 | Parker, Henry A., 178 | |
Otis, Calvin N., 269, 270 | Parker, Ira, 297 | |
Otis, J., 89 | Parker, J. E., Rev., 311 | |
Otis, Ralph F., 133 | Parker, J. F., 270 | |
Otis, T. P., 350, 360 | Parker, J. J., 255 | |
Ott, David, 129 | Parker, James H., 118 | |
Otto, 168, 274 | Parker, James M., 375 | |
Otto, George, 169, 197 | Parker, Jasper M., 297, 299 | |
Otto, Joel S., 100 | Parker, Jefferson M., 117 | |
Otto, Joseph, 100 | Parker, John, 77, 78, 270 | |
Overton, Nathan, 152 | Parker, Joseph H., 117 | |
Oviatt, Rev., 164 | Parker, L. H., 318 | |
Oviatt, A. E., Mrs., 158 | Parker, Laura J., Mrs., 299 | |
Oviatt, Barber, 155, 157 | Parker, Lorenzo, 118 | |
Oviatt, Buel, 336 | Parker, Louisa A., Mrs., 299 | |
Oviatt, Daniel, 155, 157, 158 | Parker, Mary, 183 | |
Oviatt, Esther, Mrs., 158 | Parker, Milan, 130 | |
Parker, Nicholson H., 54 | ||
Parker, O., Rev., 357 | ||
Parker, Riley, 301 | ||
Parker, Robert, 225 | ||
Parker, Samuel, Rev., 197 | ||
Parker, Thomas, 214, 215, 295 | ||
Parker, W. B., 341 | ||
Parkes, Jackson a., 117 | ||
Parkman, 11 | ||
Parks, Asa, 89, 375 | ||
Parks, Davis, 375 | ||
Parks, John H., 117 | ||
Parks, William H., 106 | ||
Parmalee, Rev., 191 | ||
Parmalee, Abial, Rev., 164, 203 | ||
Parmalee, J. H., 352 | ||
Parmalee, Jared H., 349 | ||
Parrish, Horace, 115 | ||
Parrott, Samuel, 243, 244 | ||
Parsels, Moses, 343 | ||
Parshall, Luther, 380 | ||
Parsons, Chesterfield, 329 | ||
Parsons, George F., 130 | ||
Parsons, Jonathan, 302 | ||
Parsons, Mary, Mrs., 167 | ||
Parsons, Samuel, 167 | ||
Parsons, Walter S., 117 | ||
Partridge, 221, 223 | ||
Partridge, Amelia, 201, 261 | ||
Partridge, Amos L., 386 | ||
Partridge, Elijah, 305, 307 | ||
Partridge, James, 371 | ||
Partridge, Jennie M., 386 | ||
Partridge, Mary J., 313 | ||
Pasco, Daniel, 120 | ||
Pasco, William, 211 | ||
Patrick, C., 199 | ||
Patrick, Charles, 161 | ||
Patrick, M. R., Gen., 98, 99 | ||
Patterson, Benjamin, 66 | ||
Patterson, Ezra, 197 | ||
Patterson, Freegift, f197 | ||
Patterson, George G., 92 | ||
Patterson, Gideon L., 132 | ||
Patterson, Horatio, 117 | ||
Patterson, Isaac, 117 | ||
Patterson, John, 371 | ||
Patterson, Joseph P., 117 | ||
Patterson, Mary, 324 | ||
Pattyson, Andre B., 118 | ||
Pattyson, Cyrus, 134 | ||
Paul, 312 | ||
Paul, Addie A., 390 | ||
Paul, Charles E., 390 | ||
Paul, Cora B., 390 | ||
Paul, Delia N., Mrs., 314 | ||
Paul, Delia M., 390 | ||
Paul, John, 307, 312B, 314, 390 | ||
Paul, J. M., 307A, 311, 312B, 314 | ||
Paul, Joseph M., 390 | ||
Paul, Sarah, 153 | ||
Paul, Satie S., 390 | ||
Paul, Sylvia, Mrs., 314, 390 | ||
Paulman, Charles, 108 | ||
Pauw, Michael, 13 | ||
Payne, Rev., 341 | ||
Payne, Carrie, Mrs., 227 | ||
Payne, Lodema, 377 | ||
Payne, Lyman, 238 | ||
Payne, Philo, 118 | ||
Peabody, Amos, 77, 80, 81, 159 | ||
Peabody, Humbphrey, 226 | ||
Peabody, H. C., 226, 227 | ||
Peak, L. S., 115 | ||
Pearl, Levi L., 119 | ||
Pearse, Dr., 163, 272, 274, 277 | ||
Pearse, Alonzo, 272 | ||
Pearse, B. H., 281 | ||
Pearse, Benjamin, 272, 289 | ||
Pearse, Levi W., 272 | ||
Pearse, Rhoda, Mr.s, 284 | ||
Pearse, Timothy, 284 | ||
Pearsall, Joseph, Rev., 298 | ||
Pease, 219 | ||
Pease, C. G., 220 | ||
Pease, Charles G., 220, 244 | ||
Pease, George B., 244 | ||
Pease, John W., 178 | ||
Pease, 219 | ||
Peasly, Chauncey, 104 | ||
Peavey, Amelia, Mr.s, 207 | ||
Peavey, George A., 129 | ||
Peavey, Ichabod, 151 | ||
Peavey, Isaac, 151 | ||
Peavey, John, 151 | ||
Peavey, Joseph, 151 | ||
Peavey, Joshua, 151 | ||
Peavey, Nehemiah, 151 | ||
Peck, 163 | ||
Peck, Daniel, 307 | ||
Peck, Emily J., Mrs., 314 | ||
Peck, George, Dr., 364 | ||
Peck, J. B., Rev., 298 | ||
Peck, Julia A., 313, 385 | ||
Peck, Lucie W., 184 | ||
Peck, Luman, 307, 314 | ||
Peck, Luther C., 81 | ||
Peck, Nathan, Rev., 68, 329 | ||
Peck, Orin, 314 | ||
Peck, Philancy, 241 | ||
Peckham, Alma, 245 | ||
Peckham, Alvah C., 118 | ||
Peckham, C. W., 245 | ||
Peckham, Cyrus, 244, 245 | ||
Peckham, Cyrus W., 244 | ||
Peckham, F. C., 244 | ||
Peckham, George C., 118, 245 | ||
Peckham, Eliza S., Mrs., 304 | ||
Peckham, Elizabeth, 148 | ||
Peckham, Herbert D., 118 | ||
Peckham, Ira D., 132 | ||
Peckham, J. R., 243 | ||
Peckham, James R., 244 | ||
Peckham, Mary, 244, 245 | ||
Peckham, Mary A., 245 | ||
Peckham, Polly, 245 | ||
Peckham, Prentice, 243, 244, 245 | ||
Peckham, Rebecca, 168 | ||
Peckham, Sidney, 304 | ||
Peckham, Stephen H., 100 | ||
Peeble, William, Mrs., 353 | ||
Peebles, William, 348 | ||
Peet, Abram C., 108 | ||
Peet, David F., 376 | ||
Peet, Samuel J., 156 | ||
Pell, O., 89 | ||
Pell, Orem, 238 | ||
Pelton, 240 | ||
Pelton, Dewitt, C., 120 | ||
Pelton, George T., 108 | ||
Pelton, L. C., 215, 228 | ||
Peltz, G. A., Rev., 95 | ||
Pendergast, Thomas, 129 | ||
Pendle, Rev., 373 | ||
Pendleton, Flora E., Mrs., 246 | ||
Pendleton, J. H., 244, 245A, 246 | ||
Pendleton, Nathan, 246 | ||
Pendleton, Nathaniel, 195 | ||
Pendleton, William, 100 | ||
Penfield, W. W., 305 | ||
Penn, William, 14 | ||
Penney, G. W., 156 | ||
Pennock, C., Miss, 227 | ||
Pennock, E., 228 | ||
Pennock, Emma, 228 | ||
Penny, John, 142, 339 | ||
Penny, L. A., 347 | ||
Penny, Mina, Mrs., 270 | ||
Penny, William J., 270 | ||
Perce, Ellis, 77 | ||
Perin, Almer, 118 | ||
Perkins, Esther, 384 | ||
Perkins, Ichabod, 384 | ||
Perkins, Ida E., 381 | ||
Perkins, James 94 | ||
Perkins, Jane, 284 | ||
Perkins, Leander, 121 | ||
Perkins, Nathaniel, Rev, 319 | ||
Perkins, P. J., 371, 372 | ||
Perkins, Paul, 186 | ||
Perkins, Samuel, 380 | ||
Perrine, Lucy, 166 | ||
Perrington, Olive, 245 | ||
Perry, 239 | ||
Perry, Dr., 253 | ||
Perry, Commodore, 38 | ||
Perry, Alvin G., 372 | ||
Perry, Betsey, 382 | ||
Perry, Calvin F., 239 | ||
Perry, Ebenezer, 135 | ||
Perry, Ebenezer D., 329 | ||
Perry, Henry, 107 | ||
Perry, Lewis, 117 | ||
Perry, Lydia, 287 | ||
Perry, Martha, 167 | ||
Perry, Norman, 334, 346, 356 | ||
Perry, Norman, Mrs., 356 | ||
Perry, Othneil, 328 | ||
Perry, R. N., Rev., 356 | ||
Perry, Rhoda V., 157 | ||
Perry, S. P., 220 | ||
Perry, Sylvester, 481 | ||
Perry, William D., 118 | ||
Persons, B. H., 331 | ||
Persons, D. D., 330 | ||
Persons, John, 331 | ||
Peters, 249 | ||
Peters, Ezra T., 279, 280 | ||
Peters, Lucy A., 271 | ||
Peterson, 316 | ||
Peterson, Henry, 121 | ||
Peterson, M. J., 334 | ||
Petit, Riley, W., 121 | ||
Petrie, William G., 129 | ||
Pettis, Ebenezer, 91 | ||
Pettis, Mary, 315 | ||
Pettis, Charles, 213 | ||
Petty, Arvilla, Mrs., 237 | ||
Petty, Mary, Mrs., 237 | ||
Petty, Z. T., Rev., 312, 341 | ||
Petty, Zenas, Rev., 237 | ||
Phelan, Ellen, 286 | ||
Phelps, Davenport, Rev., 203 | ||
Phelps, George W., 117, 279 | ||
Phelps, H., 204 | ||
Phelps, Hulcey, 130 | ||
Phelps, Louisa A., 270 | ||
Phelps, Oliver, 56, 57 | ||
Phelps, R. C., 235 | ||
Phelps, Rozel, 104 | ||
Phelps, Truman, 326 | ||
Phelps, Uriah b., 122 | ||
Phelps, W. O., 167A, 257, 258, 260 | ||
Phelps, Warren, 253 | ||
Phelps, Warren O., 270 | ||
Philbrick, betsey, 196 | ||
Phillips, 345, 378 | ||
Phillips, General, 29, 30 | ||
Phillips, Abizer, 167 | ||
Phillips, Abizer, Sr., 167 | ||
Phillips, Ada, 158 | ||
Phillips, Alice J., 354 | ||
Phillips, Betsey, Mrs., 167 | ||
Phillips, B. M., 375, 376, 377 | ||
Phillips, B. M., Jr., 376 | ||
Phillips, Clark J., 377 | ||
Phillips, D. C., Mrs., 357 | ||
Phillips, David L., 119 | ||
Phillips, Delos, 381 | ||
Phillips, Franklin E., 132 | ||
Phillips, George I., 130, 279 | ||
Phillips, Helen, 313 | ||
Phillips, Job, 88, 231 | ||
Phillips, John, 218, 262 | ||
Phillips, L. F., 348, 353 | ||
Phillips, L. M., 354 | ||
Phillips, Levander, 278 | ||
Phillips, Lysander, 117 | ||
Phillips, Mary, 313 | ||
Phillips, Philip, 95 | ||
Phillips, Sally, 313 | ||
Phillips, Sarah, Mrs., 167, 377 | ||
Phinney, 378 | ||
Phinney, B., 189 | ||
Phinney, Eli O., 167 | ||
Phinney, Elizabeth, Mr.s, 299 | ||
Phinney, Harriet, 190 | ||
Phinney, John N., 295, 297 | ||
Phinney, Jonathan, 379 | ||
Phinney, Jonathan, Mr.s, 379 | ||
Phinney, Matilda, Mrs., 167 | ||
Phinney, R. I., Mrs., 289 | ||
Phinney, S., Rev., 299, 341 | ||
Phinney, Silas, 289 | ||
Phippen, Arunah W., 119, 198 | ||
Phippen, Diana, 208 | ||
Phipps, William D., 130 | ||
Piatt, Elijah, 154 | ||
Piatt, Elizabeth, Mrs., 154 | ||
Pickard, 372 | ||
Pickard, A. E., Rev., 373 | ||
Pickard, Denis, 371 | ||
Pickard, S. D., Rev., 298 | ||
Pierce, Pres., 264, 364 | ||
Pierce, A. J., 136, 198, 207 | ||
Pierce, Charles, 289 | ||
Pierce, Daniel, 321 | ||
Pierce, E. N., 260 | ||
Pierce, Franklin, 205 | ||
Pierce, Hiram, 222 | ||
Pierce, James B., 279 | ||
Pierce, John, 289 | ||
Pierce, Joseph, 222 | ||
Pierce, Mary, Mrs., 289 | ||
Pierce, Nathan, 141, 146, 321 | ||
Pierce, R. K., Rev., 285 | ||
Pierce, Sabrina, Mrs., 207 | ||
Pierce, Thomas 289 | ||
Pierson, E. C., 115 | ||
Pierson, Ege, 152 | ||
Pierson, Joseph, 152 | ||
Pike, Leonard, 132 | ||
Pike, Mark W., 156, 172, 178 | ||
Pike, Sidney, 178 | ||
Pike, Z., Gen., 38 | ||
Pinder, W. E., Rev., 191 | ||
Pingrey, Rev., 341 | ||
Pingrey, Armena, Mrs., 193 | ||
Pingrey, Levi, 186 | ||
Pingrey, Loren, 193 | ||
Pingrey, Sanders, 186 | ||
Pingrey, Solomon, 186, 193 | ||
Pinkerton, William, 77, 209, 231, 233, 236 | ||
Pinnick, Capt., 296 | ||
Piper, H. S., 279 | ||
Pire, Oscar A., 134 | ||
Pitcher, Nathaniel, 40 | ||
Pitt, 195 | ||
Pitt, Elizabeth, Mrs., 299 | ||
Pitt, George W., 117, 255, 295, 299 | ||
Pitt, Hattie, 154 | ||
Pitt, John S., 136, 299 | ||
Pitt, William, 21, 295, 297 | ||
Pitt, William H., 289A | ||
Pittenger, Gertrude, 304 | ||
Pittenger, Joshua S., 108 | ||
Pittenger, J. S., 107, 346, 354 | ||
Pitts, Mrs., 240 | ||
Pitts, G. W., 115 | ||
Pixley, 170 | ||
Pixley, John, 249 | ||
Pixley, Joseph, 316 | ||
Pixley, William, 187 | ||
Place, A. A., 96 | ||
Place, Amy, 168 | ||
Place, Benjamin F., T., 130, 150 | ||
Place, David M., 140 | ||
Place, Deette, 150 | ||
Place, Jeremiah, 140 | ||
Place, Marilla, 150 | ||
Place, Olivia, 149 | ||
Place, Rodman, 140 | ||
Place, Ruth, 150 | ||
Place, Sally, 150 | ||
Place, Susan, 150 | ||
Place, Thomas, 143, 145 | ||
Place, Truman C., 140, 150 | ||
Place, William O., 130, 150 | ||
Plants, William H., 135 | ||
Platt, Joseph, 295, 303, | ||
Platt, Nathan, 117 | ||
Platt, Philip, 355 | ||
Platts, Lewis, Rev., 277 | ||
Pleasanton, General, 106, 384 | ||
Plum, W. H., 347 | ||
Plumb, William, 353 | ||
Plummer, George, Rev., 227 | ||
Polk, President, 264, 270, 348 | ||
Pollard, Lucy B., Mr.s, 184 | ||
Pollard, Lucy B., 184 | ||
Pollard, Sarah A., Mrs., 184 | ||
Pollard, Stephen, 173, 184 | ||
Pollard, Stephen, Jr., 184 | ||
Pomeroy, M. M., 350 | ||
Pool, Elmedarus, 187 | ||
Pool, George M., 120 | ||
Poole, E. C., Dr., 219 | ||
Pooler, E. P., 351 | ||
Poor, General, 30, 34 | ||
Pope, General, 101, 105 | ||
Popple, S. A., 192 | ||
Popple, Samuel F., 77 | ||
Porter, 190 | ||
Porter, General, 101 | ||
Porter, Alonzo, 187, 189, 190 | ||
Porter, Andrew, Col., 100 | ||
Porter, Augustus, 58 | ||
Porter, Charles H., 129 | ||
Porter, David H., 117 | ||
Porter, Delancy K., 188 | ||
Porter, George H., 118 | ||
Porter, John K., 264 | ||
Porter, Julia, 207 | ||
Porter, L. L., Rev., 227 | ||
Porter, Permelia, 190 | ||
Porter, Russell, 272 | ||
Porter, Timothy H., 77, 81, 198, 270 | ||
Post, 75 | ||
Post, Abram, 152, 196 | ||
Post, Abram, Jr., 152 | ||
Post, Andrus, 245, 371 | ||
Post, John, 204 | ||
Post, John W., 156 | ||
Post, Jonathan, Rev., 164, 171, 227, 341, 379 | ||
Post, Peter, 196 | ||
Post, W. W., Rev., 164, 191, 372, 373 | ||
Potter, Dr., 171, 175 | ||
Potter, Albert, 141 | ||
Potter, Content, Mrs., 150 | ||
Potter, Cynthia, 165 | ||
Potter, Daniel, 146, 147 | ||
Potter, E. D., 317, 324 | ||
Potter, E. Euphemia, 383 | ||
Potter, Eleanor, Mrs., 150 | ||
Potter, Eli, 351 | ||
Potter, Elisha, 141, 145, 150, 162, 383 | ||
Potter, Ezra, 149A, 150 | ||
Potter, Fanny M., 168 | ||
Potter, Frank, 188 | ||
Potter, George, 290, 294 | ||
Potter, Jacob, 239, 332 | ||
Potter, John, 307 | ||
Potter, Jerome, 150 | ||
Potter, M. W., 281 | ||
Potter, Martha, 190 | ||
Potter, Miranda, 150 | ||
Potter, Nathan, 141, 321 | ||
Potter, Reuben, 239 | ||
Potter, Reuben S., 130 | ||
Potter, Reuben W., 332 | ||
Potter, Sarah, Mrs., 150 | ||
Potter, Susan M., 166 | ||
Potter, T. W., Rev., 221 | ||
Potter, W. C., 178 | ||
Potter, W. Henry, 278 | ||
Potter, William H., 117 | ||
Potter, William J., 190 | ||
Pottman, Jacob, 77 | ||
Pottman, John, 142 | ||
Powderhorn, 54 | ||
Powell, Alonzo S., 120 | ||
Powell, James W., 221 | ||
Powell, Luther, 339 | ||
Powell, P. S., Rev., 179 | ||
Powers, Benjamin, 339, 340 | ||
Powers, Charles, 132 | ||
Powers, D. D., Rev., 330 | ||
Powers, Helen J., 269 | ||
Powers, John, 94, 259, 269 | ||
Powers, Julia A., 314 | ||
Powers, Lawrence, 101 | ||
Powers, Mercy, Mr.s, 269 | ||
Powers, Mercy A., 269 | ||
Prannser, H. E., Rev., 204 | ||
Pratt, 85 | ||
Pratt, Dr., 95 | ||
Pratt, Alanson, 392 | ||
Pratt, Amelia, 390 | ||
Pratt, Benjamin, 22, 302 | ||
Pratt, Chauncey S., 117 | ||
Pratt, Clarissa, 296 | ||
Pratt, Cyrus, 85 | ||
Pratt, Delanson, 390 | ||
Pratt, Edward F., 119 | ||
Pratt, Elmina, 390, 392 | ||
Pratt, Elmira, 315 | ||
Pratt, G. M., 331 | ||
Pratt, George D., 215 | ||
Pratt, Hettie, 390 | ||
Pratt, J. B., 314 | ||
Pratt, Jay E., 258 | ||
Pratt, Joel, 296 | ||
Pratt, Lucia, Mr.s, 390 | ||
Pratt, Ludina, Mr.s, 314, 390 | ||
Pratt, Marcia, 390 | ||
Pratt, Margaret, 356 | ||
Pratt, Martha, 390 | ||
Pratt, N. C., 173 | ||
Pratt, Noah C., 334 | ||
Pratt, Parley, 282 | ||
Pratt, S. H., 89 | ||
Pratt, Seth H., Dr., 81, 305, 310, 388 | ||
Pratt, T. P., 311A | ||
Pratt, Thomas B., 390 | ||
Pratt, Thomas L., 329 | ||
Prentice, 175 | ||
Prentice, William R., 145 | ||
Prentis, George H., 266B | ||
Prentis, George, Mrs., 266B | ||
Prentiss, James G., 271 | ||
Prentiss, Jones G., 371 | ||
Prest, Catherine, 190 | ||
Prest, John, 190 | ||
Preston, 272 | ||
Preston, A., 256 | ||
Preston, A. A., 259 | ||
Preston, Amos | ||
Preston, Edwin N., 100 | ||
Preston, Elizabeth, 304 | ||
Preston, Lafayette, 132 | ||
Preston, Lois, 192 | ||
Preston, Mary E., Mrs., 314 | ||
Preston, Nelson E., 314 | ||
Preston, Rufus, 189 | ||
Prevost, George, Sir, 38, 40 | ||
Price, 280 | ||
Price, France M., 299 | ||
Price, J. O., 280B, 281 | ||
Price, Jacob O., 281 | ||
Price, Joseph, 300 | ||
Price, Maria, Mrs., 300 | ||
Price, Melinda, 313 | ||
Price, Stephen, 194 | ||
Price, W. T., 354 | ||
Pride, Hibbard, 307 | ||
Priedeaux, General, 22 | ||
Prince, Edwin, 259 | ||
Prindle, Elinzer L., 244 | ||
Prindle, Francis W., 292 | ||
Prindle, John J., 108 | ||
Prindle, Julius, 292 | ||
Prindle, Julius B., 292, 293 | ||
Prindle, R., 221 | ||
Prior, Alden, 226 | ||
Prior, Anna, Mrs., 167 | ||
Prior, Augusta, Mrs., 167 | ||
Prior, Benjamin, 167 | ||
Prior, Charles, 107 | ||
Prior, David, 108 | ||
Prior, Elisha, 108 | ||
Prior, Jesse, 227 | ||
Prior, Melissa, 168 | ||
Prior, Ransom S., 167 | ||
Prior, William H., 130 | ||
Proctor, 345 | ||
Proctor, General, 38 | ||
Proctor, Ephraim, 367 | ||
Proctor, L. B., 205 | ||
Proctor, Mary, Mrs., 267 | ||
Proctor, Orville, 128 | ||
Proctor, Orvill O., 367 | ||
Proper, Nelson, 130 | ||
Prosser, Fanny, M., 235 | ||
Prosser, H. E., Rev., 2132 | ||
Prosser, Holden E., 245 | ||
Prosser, Isaac, 281, 292 | ||
Prosser, John, 259 | ||
Prosser, Penelope, 245 | ||
Proudfit, Andrew, 378 | ||
Pruner, 85 | ||
Pryer, Robert, Gen., 122 | ||
Puffer, Orville, 108 | ||
Puffer, Tisdale A., 134 | ||
Pullar, Thomas, 347, 348, 354, 355, 357 | ||
Puller, Thomas, 367 | ||
Pulling, David J., 201, 311 | ||
Pulteney, General, 60 | ||
Pulteney, Henrietta, 60 | ||
Pulteney, William, Sir, 57, 59 | ||
Purdy, H. E., 361A | ||
Purdy, Emily, 363, 364 | ||
